File: /home/harmonyg/tmp/awstats/awstats122022.liza.harmonygardens.ie.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/harmonyg/tmp/awstats/awstats.liza.harmonygardens.ie.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2691
POS_VISITOR 11018
POS_DAY 29010
POS_DOMAIN 3461
POS_LOGIN 4351
POS_ROBOT 4506
POS_WORMS 4891
POS_EMAILSENDER 5022
POS_EMAILRECEIVER 5165
POS_SESSION 29814
POS_SIDER 30015
POS_FILETYPES 5300
POS_DOWNLOADS 5538
POS_OS 6237
POS_BROWSER 6432
POS_SCREENSIZE 8156
POS_UNKNOWNREFERER 8230
POS_UNKNOWNREFERERBROWSER 8717
POS_ORIGIN 9199
POS_SEREFERRALS 9341
POS_PAGEREFS 9502
POS_SEARCHWORDS 9720
POS_KEYWORDS 9872
POS_MISC 2355
POS_ERRORS 9931
POS_CLUSTER 4207
POS_SIDER_404 10044
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101080431 1 0 17389380080671
FirstTime 20221201000215
LastTime 20221231150929
LastUpdate 20230101181731 1 0 0 0 0
TotalVisits 1182
TotalUnique 468
MonthHostsKnown 0
MonthHostsUnknown 469
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 91 7567189 6 8 46698
1 71 72 223918 16 29 509679
2 58 58 243915 4 4 46564
3 70 70 121215 12 12 72085
4 85 85 307941 0 10 265478
5 79 79 159983 3 3 23282
6 127 127 465079 14 18 142989
7 113 113 339210 10 10 23282
8 126 126 317231 13 24 819748
9 84 84 332072 11 12 256169
10 73 73 228283 12 13 256169
11 63 63 119412 2 4 46631
12 73 73 113353 2 2 23282
13 56 56 115583 7 8 69846
14 59 59 122616 0 1 67
15 39 39 97905 4 13 337496
16 45 45 129001 3 4 69913
17 36 36 156857 16 16 256102
18 51 51 343899 11 11 186256
19 39 39 121151 3 3 23282
20 53 54 220293 4 4 23282
21 41 41 148107 8 10 142065
22 58 58 140874 3 3 69846
23 45 45 89990 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
ru 533 545 418084
us 391 403 9038639
in 88 88 324065
cn 72 74 452134
gb 63 65 218114
de 50 50 98896
ca 39 39 369403
vn 34 34 151976
it 31 31 139570
fr 30 30 117531
my 24 24 67354
au 18 18 46812
ro 17 17 35264
br 15 15 40243
jp 14 14 46038
th 13 13 74585
hk 11 11 45807
tw 11 11 33316
es 11 11 21754
nl 11 11 60575
ir 10 10 15572
id 9 9 43620
pl 9 9 37839
cl 8 8 3208
me 7 7 2807
eu 1 1 401
tr 4 4 18532
kr 3 3 18546
lv 2 2 12364
ar 5 5 13109
il 4 4 24685
mt 1 1 401
se 6 6 37049
ph 1 1 6182
gr 2 2 11909
ua 6 6 19663
ch 2 2 12364
lk 5 5 30910
mn 5 5 24219
by 3 3 1203
gt 4 4 24728
bg 7 7 8588
zz 7 7 13911
at 2 2 802
ml 2 2 12364
vg 7 7 25931
za 5 5 2005
co 2 2 802
cz 4 4 1203
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 23 720891 20221223065501 2
bingpreview 22 1138358 20221226011913 0
unknown 11 737 20221221112645 11
bingbot/ 4 51176 20221226010317 2
AhrefsBot/ 3 201 20221223062818 3
MojeekBot 2 25588 20221220213752 1
Go\-http\-client/ 1 0 20221224004822 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 1 77160 0 0
css 4 234028 0 0
Unknown 1 0 0 0
html 81 1596412 0 0
xml 2 2090 0 0
txt 14 1000 0 0
png 3 43411 0 0
js 5 126205 0 0
php 1524 3301625 0 0
jpg 2 6843146 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/748D6BF8F41C19660CC81AA2904E06FE.txt 4 0 308
/.well-known/pki-validation/F60DF80E5243C60AE9E9FEB5425B8E2C.txt 2 0 154
/.well-known/pki-validation/83791F6C9FDCD8941656A56826D59D8A.txt 2 0 154
/.well-known/pki-validation/206069B13C3C1AEC00F3CC1B798602BB.txt 1 0 64
/.well-known/pki-validation/8B5A33117E927DD6A2F046DC2E408D76.txt 1 0 64
/.well-known/pki-validation/A2C0383AF58F44C84FCD556F3EFA4B83.txt 1 0 64
/.well-known/pki-validation/E3D44B38F213DE7650C0D560EF7CEFBB.txt 1 0 64
/.well-known/pki-validation/7EC7EDB8C339B645EAF48DDA83EADE9E.txt 1 0 64
/.well-known/pki-validation/CA48E5B0402BFDBBEA46A6C01E85D64E.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 4 4
Unknown 518 504
win8 5 5
winlong 4 4
win7 167 165
ios_iphone 1 1
win10 814 814
win8.1 46 46
linux 60 48
winxp 18 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
firefox96 485 485
chrome41.0.2272.101 5 5
chrome48.0.2564.116 5 5
chrome80.0.3987.106 8 8
firefox75.0 190 190
chrome92.0.4515.159 7 7
chrome68.0.3440.106 2 2
chrome78.0.3904.108 1 1
chrome36.0.1985.125 7 7
chrome56.0.2924.87 11 11
chrome46.0.2490.86 18 18
chrome104.0.5112.101 14 2
chrome57.0.2987.133 12 12
chrome79.0.3945.117 2 2
chrome87.0.4280.88 3 3
chrome81.0.4044.129 3 3
chrome80.0.3987.132 6 6
chrome41.0.2226.0 1 1
chrome55.0.2883.87 6 6
chrome31.0.1650.16 1 1
chrome70.0.3538.77 5 5
chrome77.0.3865.90 5 5
chrome78.0.3904.97 1 1
chrome49.0.2623.112 4 4
chrome32.0.1700.107 5 5
chrome59.0.3071.115 6 6
chrome64.0.3282.167 7 7
chrome62.0.3202.89 6 6
chrome107.0.0.0 1 1
chrome61.0.3163.79 10 10
chrome64.0.3282.140 4 4
chrome51.0.2704.106 3 3
chrome65.0.3325.181 5 5
chrome48.0.2564.109 8 8
safari9.0 1 1
chrome81.0.4044.122 1 1
chrome29.0.1547.2 1 1
chrome63.0.3239.84 8 8
chrome63.0.3239.132 10 8
chrome70.0.3538.67 15 15
chrome79.0.3945.130 11 11
chrome54.0.2840.99 4 4
chrome105.0.0.0 2 2
chrome52.0.2743.116 5 5
chrome67.0.3396.99 2 2
chrome60.0.3112.101 7 7
chrome70.0.3538.102 6 6
chrome73.0.3683.75 2 2
chrome47.0.2526.106 24 24
chrome46.0.2490.80 10 10
firefox91.2.0 4 4
chrome78.0.3904.70 8 8
chrome80.0.3987.149 3 3
chrome53.0.2785.143 8 8
chrome74.0.3729.169 7 7
chrome61.0.3163.100 1 1
chrome41.0.2227.0 33 33
chrome80.0.3987.163 3 3
chrome47.0.2526.111 14 14
chrome73.0.3683.86 5 5
chrome66.0.3359.117 6 6
chrome79.0.3945.88 8 8
Unknown 518 504
chrome58.0.3029.110 9 9
chrome5.0.375.99 6 6
chrome67.0.3396.87 3 3
chrome72.0.3626.109 3 3
chrome60.0.3112.113 6 6
chrome62.0.3202.94 13 13
chrome34.0.1866.237 1 1
chrome86.0.4240.193 8 8
firefox47.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20221224004540
WordPress/6.1.1;_http://liza.harmonygardens.ie 20221231150549
Sectigo_DCV 20221224004550
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231075124
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231075124
COMODO_DCV 20221224004540
WordPress/6.1.1;_http://liza.harmonygardens.ie 20221231150549
Sectigo_DCV 20221224004550
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1057 1071
From1 31 31
From2 5 5
From3 4 6
From4 512 524
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://185.224.198.91:80 4 4
http://185.224.198.91:80/favicon.ico 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 103 1769432
302 12 3828
301 40 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/wp-commentin.php 1 -
/old 3 -
/backup 3 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/wp-content/themes/seotheme/mar.php 1 www.google.com
/wordpress 3 -
/wp-content/plugins/wpzip/wpzip.php 1 -
/bk 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/wp 3 -
/xmlrpc.php 34 -
/wp-22.php 2 -
/main 3 -
/_ignition/health-check/ 2 -
/.env 8 -
/bc 3 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/.svn 1 -
/new 3 -
/home 3 -
/ads.txt 1 -
/public/_ignition/health-check/ 2 -
/ 14 http://plasticouttathepark.harmonygardens.ie///
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/plugins/wpputty/wpputty.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 469
185.224.198.91 492 504 230535 20221231150549
202.29.236.140 12 12 74184 20221230045517
89.46.91.93 11 11 15515 20221230053938
51.161.9.26 8 8 3208 20221230150529
111.90.145.188 7 7 13954 20221227095853
185.250.251.124 7 7 43274 20221230192601
40.81.141.99 7 7 42095 20221225064627
172.104.81.115 7 7 13954 20221230084703
40.81.141.116 7 7 61049 20221225064617
213.149.103.132 7 7 2807 20221230131435
103.166.183.192 7 7 43274 20221231043453
40.81.141.98 7 7 36326 20221225064653
67.222.131.158 7 7 32684 20221226174255
192.145.236.202 7 7 13954 20221227062530
125.227.127.195 7 7 25931 20221231092607
171.244.0.91 7 7 43274 20221231034048
209.17.114.78 6 6 32283 20221227043744
171.244.21.74 6 6 2406 20221230043613
40.81.141.96 6 6 36320 20221225064707
40.81.141.97 6 6 36325 20221225064628
109.234.162.39 6 6 32283 20221210090631
128.0.64.157 6 6 35847 20221221104040
208.109.34.70 6 6 13553 20221221064336
23.97.205.210 6 6 37049 20221231150929
184.168.125.241 6 6 13553 20221221094232
169.45.94.24 1 1 401 20221229234053
209.124.90.80 3 3 1203 20221217233253
47.115.24.165 1 1 6139 20221208190657
109.234.164.211 3 3 1203 20221218083705
212.192.24.22 1 1 401 20221205125917
197.155.158.21 2 2 12364 20221229125136
139.59.22.99 2 2 12321 20221219024347
95.128.47.91 1 1 6182 20221206064720
89.108.76.224 1 1 401 20221210064649
5.189.174.233 3 3 12309 20221208103409
208.97.190.149 1 1 401 20221229203545
161.97.147.193 2 2 802 20221230015325
80.74.148.30 2 2 12364 20221211075722
8.129.20.30 1 1 401 20221205033028
72.34.62.119 1 1 401 20221227060132
64.124.8.50 1 1 25837 20221210140938
183.136.225.44 2 2 51042 20221223023948
85.239.233.214 2 2 802 20221230002840
52.37.172.240 1 1 401 20221205131721
207.154.250.8 4 4 24728 20221229205524
120.25.104.120 3 3 18546 20221211091106
161.35.52.207 3 3 18546 20221230122936
154.0.164.115 5 5 2005 20221217213627
176.223.123.199 1 1 401 20221221112656
47.242.11.139 1 1 6182 20221221183754
82.166.39.10 4 4 24685 20221229162137
82.165.184.76 3 3 1203 20221227052732
84.205.178.135 1 1 6182 20221211033212
184.168.121.5 2 2 802 20221207042026
184.171.244.231 1 1 401 20221220232014
142.4.1.45 5 5 13152 20221221051916
103.90.232.106 5 5 24299 20221230144230
185.63.113.30 3 3 12350 20221221152150
103.152.164.103 2 2 802 20221218102457
82.115.19.163 2 2 12364 20221222000404
199.250.208.120 1 1 6182 20221206145729
95.81.94.187 1 1 401 20221230125447
83.143.116.3 1 1 401 20221229193727
62.217.177.125 1 1 401 20221230130726
64.124.8.27 3 3 91971 20221205003948
171.244.49.8 1 1 401 20221226231800
103.163.139.202 5 5 30910 20221231123049
185.126.217.172 2 2 802 20221230071017
198.235.24.182 1 1 25521 20221210020014
175.178.160.253 2 2 802 20221210111307
139.59.119.76 2 2 11949 20221221075348
46.183.115.231 1 1 401 20221229161147
198.46.81.55 1 1 401 20221229191507
185.2.4.56 1 1 6182 20221219035522
14.241.225.96 2 2 11949 20221221082133
188.85.81.233 2 2 802 20221229202347
213.175.66.138 2 2 12364 20221230063500
45.123.203.26 2 2 802 20221217234947
85.191.55.178 2 2 12364 20221208235411
110.42.210.9 1 1 6182 20221205171419
111.90.150.28 1 1 24733 20221229123912
206.108.48.146 2 2 802 20221207021734
188.212.34.69 4 4 24728 20221231021947
123.31.41.38 3 3 12307 20221207082304
205.210.31.10 1 1 25521 20221203092702
141.94.247.170 4 4 24685 20221219132055
91.206.201.130 1 1 6139 20221229074712
103.186.184.144 1 1 401 20221207123744
91.134.16.2 2 2 802 20221230082947
64.124.8.57 1 1 26508 20221204005026
189.126.106.103 2 2 802 20221227055156
64.124.8.28 1 1 24412 20221204091438
45.72.48.130 1 1 25521 20221221112642
176.221.52.149 2 2 802 20221229200026
124.158.12.83 5 5 13109 20221230122051
81.70.248.169 1 1 6182 20221230210902
95.97.6.138 1 1 6182 20221208101104
3.105.91.117 1 1 401 20221207043317
124.217.226.56 5 5 2005 20221230033028
104.243.26.114 1 1 401 20221221153704
200.178.119.142 1 1 401 20221206034154
46.105.29.21 2 2 12321 20221229084321
35.193.197.89 4 4 1604 20221230143526
144.126.140.128 3 3 18546 20221222011606
194.163.132.194 3 3 1203 20221230120103
162.14.71.142 1 1 401 20221218090012
81.0.219.240 1 1 0 20221210073221
172.105.113.243 1 1 401 20221229230020
104.45.41.45 3 3 1203 20221218132754
47.242.124.78 2 2 802 20221229184227
51.159.105.232 2 2 802 20221210085705
88.135.68.90 1 1 401 20221207062120
207.46.234.202 1 1 6182 20221206083047
191.252.194.250 1 1 6182 20221207195951
103.74.120.192 3 3 1203 20221207121043
47.105.73.13 3 3 18546 20221227220412
101.99.90.175 4 4 1604 20221230022241
66.29.134.244 2 2 802 20221207124422
116.203.180.175 3 3 18503 20221228021017
64.124.8.35 1 1 74602 20221205040320
142.4.22.16 1 1 401 20221230040037
103.179.56.32 1 1 401 20221218143844
119.63.201.53 2 2 802 20221227082421
43.154.9.162 4 4 24685 20221230060958
101.99.95.162 4 4 23855 20221207081504
177.222.54.214 1 1 401 20221227072007
198.235.24.154 1 1 25521 20221223200907
106.15.38.206 5 5 30910 20221231104500
208.109.11.58 2 2 802 20221208044206
157.230.15.115 4 4 24685 20221231083319
201.76.164.146 3 3 18546 20221211095916
199.167.131.50 1 1 401 20221207104227
181.174.125.214 4 4 24728 20221230075027
208.109.39.235 3 3 1203 20221229170557
164.92.120.240 1 1 401 20221230112926
34.69.109.132 4 4 24728 20221229111607
35.201.224.83 2 2 802 20221227072745
149.56.95.156 3 3 12350 20221221103158
221.121.143.161 1 1 401 20221230142742
51.38.113.2 1 1 401 20221229165841
139.64.239.230 1 1 401 20221229232031
185.2.5.77 5 5 30910 20221230171750
80.247.230.51 3 3 18546 20221230081508
5.254.62.54 1 1 401 20221205070400
91.197.199.240 2 2 12364 20221228055714
193.42.111.140 3 3 1203 20221207031805
198.46.81.50 1 1 401 20221230111500
13.232.92.215 1 1 401 20221210123256
194.59.165.88 3 3 12350 20221227002003
62.171.177.111 1 1 0 20221223015000
91.199.212.132 0 2 154
91.146.105.202 1 1 401 20221229163546
185.128.139.48 2 2 802 20221218043003
160.153.249.218 1 1 401 20221207120419
103.92.27.198 4 4 25535 20221227033907
93.114.185.76 3 3 18546 20221229051326
206.81.18.4 1 1 0 20221217190932
205.210.31.28 1 1 25521 20221205161001
173.212.224.210 1 1 401 20221230012502
13.78.225.32 1 1 6182 20221222022811
185.191.78.228 2 2 802 20221221125404
51.210.183.128 4 4 24728 20221230231657
52.89.169.73 1 1 401 20221229223351
95.167.178.158 2 2 11949 20221221090058
93.114.235.167 1 1 401 20221217173316
34.28.113.219 1 1 6182 20221229194215
46.105.57.132 1 1 6182 20221209050732
66.33.193.231 3 3 18546 20221229061119
93.113.111.100 1 1 401 20221221124804
192.145.239.221 3 3 1203 20221217191141
5.175.42.10 3 3 1203 20221210101251
193.107.158.16 2 2 802 20221208074813
120.76.135.15 2 2 802 20221210104225
51.79.242.130 2 2 11949 20221221062719
89.32.45.46 1 1 401 20221227105243
141.94.55.52 1 1 401 20221230005650
114.132.250.235 1 1 401 20221229224659
198.235.24.141 1 1 25521 20221217090307
104.131.68.19 2 2 12321 20221208183016
103.35.64.73 5 5 2005 20221230013201
77.240.13.186 4 4 24728 20221209064114
90.156.169.12 1 1 24733 20221204213911
192.249.113.201 2 2 802 20221210102239
64.124.8.42 2 2 59292 20221205020123
103.130.218.178 1 1 6182 20221227183923
186.234.80.187 2 2 11906 20221207070001
34.77.88.168 1 1 6182 20221208121008
194.195.121.233 3 3 18546 20221222064740
135.125.1.9 3 3 18546 20221230201738
40.70.241.53 2 2 802 20221218104510
121.196.169.184 2 2 802 20221230114801
198.235.24.137 1 1 25521 20221231075124
216.131.106.52 1 1 0 20221207192536
190.60.234.22 2 2 802 20221227124025
151.80.20.26 3 3 1203 20221230123435
185.2.4.147 1 1 6182 20221222034527
34.75.65.218 3 3 18503 20221229095736
164.46.122.50 1 1 6182 20221208070535
88.135.37.49 2 2 802 20221205090124
124.153.66.86 2 2 12364 20221227144413
140.143.188.163 2 2 11949 20221221081320
183.136.225.45 4 6 110322 20221221011523
184.95.43.187 1 1 401 20221205023451
103.154.177.165 4 4 1604 20221230085511
164.92.235.103 1 1 6182 20221207222533
104.248.35.154 5 5 30910 20221229152613
185.98.137.25 1 1 6182 20221206053337
202.131.227.181 5 5 24219 20221218115233
82.165.108.191 1 1 401 20221230050826
94.156.24.102 4 4 1604 20221230064627
176.53.62.25 2 2 11949 20221221071151
163.44.252.154 1 1 401 20221207033001
207.148.121.241 3 3 1203 20221230144959
216.245.215.122 4 4 1604 20221227110158
194.233.80.222 1 1 401 20221229210539
111.93.53.163 5 5 30910 20221231125652
146.148.44.185 5 5 30910 20221231062340
75.119.135.205 2 2 12364 20221230204314
120.24.108.217 2 2 802 20221221144239
46.182.4.117 1 1 401 20221218075134
120.27.240.230 1 1 6182 20221206092338
43.129.212.158 1 1 401 20221205103039
14.225.255.250 2 2 12321 20221219013103
45.77.113.239 1 1 401 20221229185313
86.105.198.149 3 3 18546 20221228053744
213.165.169.54 1 1 401 20221230052401
34.64.218.102 5 5 2005 20221227114701
52.138.180.227 2 2 12321 20221229115453
103.56.160.61 3 3 31080 20221204190852
34.68.97.70 2 2 802 20221227071232
69.10.41.74 1 1 401 20221205085625
119.18.52.177 1 1 401 20221208072931
185.2.4.134 1 1 6182 20221231144141
164.92.73.132 1 1 6182 20221208015444
46.32.249.62 3 3 18546 20221230131259
209.145.54.196 1 1 401 20221217231606
23.99.229.218 3 3 18546 20221230150454
147.78.47.249 2 2 2090 20221229165301
198.235.24.30 1 1 25521 20221231041721
5.189.172.220 2 2 0 20221227032514
69.197.167.42 3 3 1203 20221221003007
162.253.42.216 3 3 18546 20221228094052
80.241.222.228 4 4 1604 20221210062138
198.244.167.101 2 2 12321 20221229033717
45.79.134.70 1 1 401 20221207063254
103.234.209.66 3 3 1203 20221210054120
50.28.10.59 1 1 401 20221230002154
164.132.170.4 2 2 12364 20221229150706
27.65.110.34 1 1 6182 20221222073127
13.76.135.117 3 3 1203 20221227015700
190.92.137.177 1 1 401 20221207101655
161.35.68.167 1 1 401 20221221123557
87.248.153.52 5 5 2005 20221227085750
194.163.129.107 2 2 802 20221218080817
69.164.205.8 2 2 802 20221229163122
162.0.208.77 2 2 802 20221230065405
51.222.42.163 1 1 25521 20221218131558
205.210.31.15 1 1 25521 20221202224821
49.12.46.45 2 2 12364 20221227222235
190.171.170.94 4 4 1604 20221229220809
93.180.133.8 3 3 1203 20221221141318
36.5.68.47 1 1 25521 20221215015821
198.211.125.40 2 2 11949 20221221080026
192.71.144.12 4 4 24728 20221228073801
35.187.58.136 3 3 18546 20221230180830
202.21.38.119 5 5 30910 20221222075306
31.192.224.145 2 2 12321 20221229041543
72.29.76.78 2 2 802 20221207131505
95.217.167.17 1 1 6182 20221231071651
204.232.237.184 1 1 6182 20221230031600
46.4.81.74 2 2 802 20221205031243
51.91.151.60 2 2 12364 20221231040749
164.68.106.210 2 2 0 20221217122041
137.74.202.94 2 2 802 20221230130208
69.163.207.121 3 3 18546 20221231113735
185.96.254.168 1 1 6182 20221208171313
208.109.191.163 1 1 401 20221230011042
109.234.164.218 5 5 13109 20221221042036
198.235.24.180 1 1 25521 20221227002100
152.160.235.235 1 1 401 20221207051039
103.101.225.11 2 2 802 20221227065656
124.106.71.219 1 1 6182 20221229121405
185.61.152.50 2 2 802 20221210045336
209.97.162.248 1 1 6182 20221218201134
102.129.40.35 4 4 12710 20221230072406
44.193.219.94 1 1 0 20221205061108
24.199.86.99 4 4 24728 20221227231839
103.129.222.91 2 2 12364 20221208173412
39.108.148.88 2 2 12364 20221230162506
47.241.15.39 6 6 2406 20221227112943
54.229.74.217 1 1 6182 20221208041326
207.180.240.189 1 1 0 20221214080941
47.114.72.18 1 1 6182 20221219010741
65.2.167.92 1 1 401 20221217210355
139.59.20.111 5 5 13152 20221221143526
185.183.122.143 2 2 802 20221210073038
42.200.109.156 5 5 31882 20221230025312
185.182.56.218 2 2 11906 20221207065354
186.234.80.63 1 1 401 20221205082751
64.227.183.25 3 3 18546 20221231050159
157.175.3.90 1 1 6182 20221209072026
190.92.159.48 4 4 12708 20221221131229
198.52.110.207 1 1 401 20221230013929
8.131.70.17 2 2 802 20221230082517
165.73.82.191 1 1 401 20221230030832
101.68.211.2 2 2 51042 20221222105024
85.128.143.85 1 1 401 20221205065800
130.61.143.194 4 4 1604 20221227112044
64.227.184.83 1 1 0 20221224075543
67.23.254.254 1 1 401 20221227101705
115.78.122.58 2 2 12364 20221209085644
115.79.139.135 1 1 6182 20221221225738
178.62.108.24 1 1 401 20221227051050
47.106.201.134 3 3 1203 20221218092651
45.149.79.127 1 1 401 20221218082210
167.172.206.144 3 3 18460 20221230011642
178.124.210.118 3 3 1203 20221217225851
190.107.177.243 3 3 1203 20221230020739
185.49.20.77 3 3 1203 20221221145026
103.171.181.149 1 1 401 20221217182644
84.243.196.168 1 1 0 20221210200538
3.18.190.74 1 1 401 20221230040832
167.172.156.96 1 1 6182 20221210183047
167.172.67.151 2 2 802 20221208071053
139.59.117.30 4 4 1604 20221229233357
150.109.148.216 3 3 18503 20221230133928
38.242.152.15 1 1 401 20221210072221
49.51.134.238 4 4 12711 20221229161640
23.88.113.206 3 3 12307 20221207100744
217.76.155.6 3 3 18546 20221230155834
139.59.96.126 1 1 6182 20221211102329
185.246.220.40 2 2 51004 20221218212021
13.81.59.92 2 2 12321 20221221220621
172.104.167.152 3 3 18546 20221211002401
175.178.125.173 2 2 12321 20221230052008
45.10.154.203 6 6 13512 20221218113043
81.169.130.60 2 2 802 20221230050024
111.90.150.171 2 2 802 20221230014623
121.36.224.178 3 3 12350 20221227102546
103.171.180.139 2 2 802 20221210063339
109.168.97.89 3 3 18546 20221231000811
83.150.215.90 1 1 401 20221230113554
45.55.79.147 3 3 18546 20221230072535
209.124.88.232 1 1 401 20221230121415
80.88.88.149 3 3 18546 20221229201854
103.153.214.231 2 2 25134 20221208041920
194.233.69.10 4 4 1604 20221227141128
103.166.182.177 2 2 802 20221230142020
212.38.40.215 3 3 1203 20221227075931
43.225.53.24 1 1 401 20221210150713
177.55.124.62 2 2 802 20221221142023
185.221.182.191 1 1 401 20221230110351
61.12.67.132 1 1 401 20221208062317
69.163.186.158 1 1 6182 20221228032805
39.101.205.176 2 2 802 20221227041314
8.142.71.158 5 5 31882 20221221023146
185.170.8.5 2 2 802 20221227061200
95.217.179.54 1 1 6139 20221229093844
146.56.99.136 1 1 6182 20221221234725
180.211.97.53 3 3 1203 20221227084052
64.124.8.45 1 1 24378 20221210104952
80.251.219.111 5 5 13152 20221227051630
83.171.248.62 2 2 11909 20221206041257
162.0.226.213 2 2 802 20221218071248
43.206.50.99 1 1 6182 20221206055720
5.189.177.94 2 2 802 20221230141313
139.59.31.73 1 1 401 20221229194851
31.172.80.137 5 5 2005 20221230140559
144.126.223.177 4 4 24728 20221230043032
205.210.31.165 1 1 25521 20221212221218
