HEX
Server: Apache
System: Linux cpanel91.fastsecurehost.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: harmonyg (1050)
PHP: 8.2.29
Disabled: shell, shell_exec, exec, ini_alter, dl, show_source, passthru, system, eval, pfsockopen, leak, apache_child_terminate, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid, posix_setuid
Upload Files
File: /home/harmonyg/tmp/awstats/awstats122013.harmonygardens.ie.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201312 will be lost/reset.
# Last config file used to build this data file was /home/harmonyg/tmp/awstats/awstats.harmonygardens.ie.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2675                
POS_VISITOR 8993                
POS_DAY 13640               
POS_DOMAIN 3560                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 4787                
POS_EMAILSENDER 4918                
POS_EMAILRECEIVER 5061                
POS_SESSION 14468               
POS_SIDER 14647               
POS_FILETYPES 5196                
POS_DOWNLOADS 5361                
POS_OS 5409                
POS_BROWSER 5585                
POS_SCREENSIZE 6431                
POS_UNKNOWNREFERER 6505                
POS_UNKNOWNREFERERBROWSER 7172                
POS_ORIGIN 7470                
POS_SEREFERRALS 7611                
POS_PAGEREFS 7788                
POS_SEARCHWORDS 7994                
POS_KEYWORDS 8208                
POS_MISC 2339                
POS_ERRORS 8335                
POS_CLUSTER 3965                
POS_SIDER_404 8434                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140101002359 19 2796 8817134930946
FirstTime 0
LastTime 20131231172546
LastUpdate 20140101061522 19 0 18 0 0
TotalVisits 208                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 123                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 190 38633133 53 105 1583610
1 5 6 44356 34 86 1206773
2 69 115 4274621 38 129 2324879
3 5 53 3064343 38 145 2755345
4 77 90 1646926 38 121 1634012
5 30 49 880698 106 177 2239671
6 10 67 8802087 36 135 3807542
7 5 70 4114949 37 113 3085632
8 69 129 2355085 88 161 1976526
9 61 64 1032277 47 106 645010
10 18 96 4509065 58 128 1866791
11 77 272 22695508 41 130 1656318
12 37 90 4928699 41 104 1399773
13 57 177 14876338 54 116 1447582
14 11 19 939221 78 155 2901817
15 61 109 3601333 37 84 1269180
16 45 74 8457198 39 112 1715098
17 74 74 887478 62 125 1810816
18 38 146 11512456 37 141 9610731
19 37 236 29930794 30 70 1429033
20 22 82 6196550 24 84 3846240
21 16 50 2457795 40 92 1344529
22 31 120 10713426 65 130 1178651
23 30 32 617701 60 122 3012298
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 524 803 48400086
cn 170 170 2246982
es 50 50 687916
gb 48 83 3090958
ie 45 642 69104968
at 28 311 47770977
nl 26 26 351180
fr 14 224 5263286
pl 11 11 79442
jp 5 5 36110
de 5 5 36110
ua 2 2 23530
ru 2 4 21022
au 2 61 4366274
sa 2 3 76786
se 1 1 7222
rs 0 1 2477873
ro 0 3 217227
dk 0 1 92037
pk 0 1 114726
ca 0 2 2592599
fi 0 1 114726
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
[\s_+:,\.\;\/\\-]bot 674 10833236 20131230190456 0
bot[\s_+:,\.\;\/\\-] 485 14829890 20131231023759 0
robot 346 3807166 20131231235856 0
googlebot 332 5241259 20131231222609 0
msnbot\-media 204 19327407 20131231232031 0
spider 68 724642 20131231151135 0
crawl 28 367240 20131221052346 0
no_user_agent 6 14528 20131219082756 0
slurp 2 22831 20131225131122 0
netcraft 1 7222 20131210190048 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 50 128271 0 0
html 137 924437 0 0
jpg 1377 174175600 0 0
htm 798 10766915 0 0
gif 48 1176814 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
blackberry 1
linuxandroid 1
winlong 5
winxp 365
java 403
linuxubuntu 7
linux 271
winvista 243
win7 681
macosx 307
win2003 7
Unknown 119
END_OS

# Browser ID - Hits
BEGIN_BROWSER 52
msie6.0 221
safari7.0 107
firefox5.0 2
firefox20.0 8
firefox4.0.1 2
firefox26.0 1
firefox3.6.11 2
android 1
chrome12.0.742.91 1
firefox4.0 2
chrome32.0.1700.41 113
firefox18.0 2
chrome31.0.1650.57 142
safari5.0.6 1
chrome31.0.1650.63 4
chrome12.0.742.112 1
safari7.0.1 96
safari5.0.2 1
chrome9.0.597.94 1
msie8.0 127
chrome25.0.1364.160 2
chrome5.0.375.53 1
msie7.0 17
firefox23.0 1
chrome27.0.1453 35
firefox3.6.9 1
chrome28.0.1500.52 2
msie9.0 27
Unknown 412
firefox11.0 1
chrome8.0.552.224 1
firefox3.6.7 1
blackberry 1
chrome11.0.696.68 2
safari6.0 62
chrome28.0.1500.71 2
firefox7.0.1 12
firefox3.6.23 1
nokia 2
mozilla 417
firefox25.0 253
firefox1.0 1
firefox14.0.1 11
firefox5.0.1 1
msie10.0 44
firefox3.6.18 1
safari5.1 34
firefox3.6.12 1
firefox 1
safari6.1 1
safari 224
firefox3.6.8 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Nutch12/Nutch-1.2 20131229173416
Mozilla/5.0_(compatible;__http://whoisireland.com/iecctldsurvey.html) 20131204020240
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131221171527
Mozilla/5.0_(compatible;_IErachnid/6.0a;__http://whoisireland.com/) 20131206215815
Mozilla/5.0_(compatible;_IErachnid/5.0a;__http://whoisireland.com/) 20131206195537
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20131231141412
Mozilla/4.0_(compatible;) 20131230002822
Jakarta_Commons-HttpClient/3.0.1 20131217175818
Mozilla/3.0_(compatible;_Indy_Library) 20131218060809
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Nutch12/Nutch-1.2 20131229173416
Java/1.6.0_31 20131214044908
Java/1.7.0_45 20131231133035
Apache-HttpClient/4.3_(java_1.5) 20131207193355
Java/1.6.0_04 20131205154930
Jakarta_Commons-HttpClient/3.0.1 20131217175818
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 807 835
From1 0 0
From2 15 27
From3 1 1
From4 112 1547
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 13 18
bing 1 8
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.bamboosuppliers.ie/harmony-gardens-ireland 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
harmony+gardens 1
harmonygardens.ie 1
garden+design+ireland 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
garden 1
design 1
ireland 1
harmony 1
harmonygardens.ie 1
gardens 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 36 572436
404 662 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 10
//wallet.dat 1 -
/Fengshui.htm 46 -
/images/stories/filemga.php 2 -
/sitemap.xml 3 -
/blog/ 1 -
/robots.txt 589 -
/images/Portfolio1162.JPG 5 http://www.harmonygardens.ie/portfolio11.htm
/admin.php 5 -
/administrator/index.php 5 -
/wp-login.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 123
204.188.195.178 151 151 2070970 20131231133035
204.188.195.183 150 150 2063748 20131225171026
36.250.184.252 81 81 1080054 20131215085220
208.115.111.68 48 48 629288 20131231141412
83.244.250.61 47 47 625264 20131217091054
80.111.127.7 28 311 47770977 20131227002750
36.250.184.80 27 27 360018 20131208151403
110.86.166.162 27 27 360018 20131218175929
27.153.207.124 27 27 360018 20131220024650
208.115.113.84 27 27 378085 20131231124505
84.85.74.170 25 25 343958 20131214044908
212.225.181.179 25 25 343958 20131205154930
209.215.71.141 25 25 343958 20131212042140
88.6.98.182 25 25 343958 20131209130311
79.97.242.56 18 197 20072081 20131215115630
208.43.225.85 17 17 211502 20131221171527
83.143.143.202 11 11 79442 20131225193611
69.58.178.57 10 10 106920 20131217212151
62.210.203.240 8 128 3007592 20131230074253
208.80.194.121 8 8 57776 20131229162013
27.153.163.211 8 8 86874 20131226082749
208.43.255.31 8 8 95359 20131211000310
208.43.255.27 7 7 85058 20131221020312
188.141.28.228 7 111 14039940 20131205202437
87.232.35.194 6 96 8091811 20131220155202
184.72.154.83 4 5 10511 20131216100038
5.9.113.6 1 1 7222 20131207124937
65.55.212.70 1 2 12127 20131216031303
92.114.49.105 0 2 125190 
68.233.228.194 1 1 13088 20131227015450
108.133.33.246 0 1 71996 
99.243.106.168 0 1 114726 
65.55.211.250 0 1 3289 
95.25.94.165 1 3 13800 20131201215718
65.55.218.57 1 2 18674 20131216074650
50.57.190.113 1 1 7222 20131230230315
65.55.218.40 1 1 15370 20131224104130
217.69.133.169 1 1 7222 20131208014723
74.52.245.146 1 1 7222 20131215031243
199.30.25.88 0 1 3289 
95.45.248.15 4 53 9177816 20131212131223
208.43.255.30 1 1 7222 20131221152550
150.70.97.119 1 1 7222 20131202101004
199.30.24.157 0 18 2955537 
64.114.231.172 0 1 2477873 
208.80.194.123 5 5 36110 20131231172546
208.80.194.127 3 3 21666 20131221162121
208.80.194.124 2 2 14444 20131226164248
131.253.24.155 1 2 18659 20131225034350
72.21.217.65 1 1 7222 20131217175632
93.164.13.177 0 1 92037 
208.43.255.25 1 1 7222 20131220095322
150.70.97.124 1 1 7222 20131205140225
64.5.173.78 1 29 5453945 20131212064326
109.255.31.112 0 1 352439 
162.243.54.27 1 1 7222 20131225025045
193.105.210.216 1 1 7921 20131231125126
199.193.117.23 1 1 14949 20131220153821
91.231.40.27 1 1 15609 20131230184910
108.166.58.52 1 1 8838 20131222095617
188.238.50.246 0 1 114726 
131.253.24.73 1 2 10511 20131219053242
5.9.113.12 1 1 7222 20131207193355
124.149.73.132 0 1 380111 
72.21.217.133 1 1 7222 20131217175706
37.243.229.63 0 1 54096 
216.160.221.196 0 3 3781196 
65.55.217.222 1 29 5453945 20131229001658
66.249.82.45 1 35 2350968 20131221133736
131.253.36.204 1 2 19206 20131222053253
54.234.241.91 2 2 0 20131213142956
62.210.180.134 4 64 1503796 20131228083732
208.80.194.126 2 2 14444 20131228172215
176.9.23.4 1 1 7222 20131206195537
109.98.4.33 0 1 92037 
192.198.151.44 0 13 0 
199.30.25.135 0 20 1982574 
72.21.217.99 1 1 7222 20131217175818
86.30.214.47 0 1 114726 
198.84.204.137 0 1 114726 
46.229.167.149 1 1 7222 20131210021039
69.175.108.202 2 2 21009 20131221234704
54.196.42.154 1 1 7222 20131217175815
54.196.162.0 4 5 10511 20131216110949
150.70.64.212 1 1 7222 20131202101108
72.21.217.75 1 1 7222 20131217175706
89.100.246.174 1 36 2465694 20131207130702
188.141.23.216 0 1 110065 
93.94.119.220 1 30 3253358 20131202100758
79.97.145.193 2 42 5011400 20131214115014
131.253.26.223 1 2 16377 20131216210345
74.94.227.181 1 29 5453945 20131217164402
150.70.97.69 1 1 7222 20131202102729
66.248.194.179 2 2 21009 20131227052639
194.125.153.193 1 1 7222 20131204020240
83.71.11.199 1 31 2292983 20131229211222
182.186.231.93 0 1 114726 
31.7.55.254 3 41 4108211 20131203124630
81.156.47.218 1 35 2350968 20131230222025
199.30.25.148 0 28 3242847 
144.76.197.176 1 1 7222 20131214010456
54.208.18.95 1 1 7222 20131206063835
65.55.217.215 1 8 175377 20131224144055
62.210.180.136 2 32 751898 20131220080409
184.79.158.45 0 1 679367 
131.253.24.42 1 2 11210 20131228000634
150.70.75.32 1 1 7222 20131205140128
5.157.51.63 2 2 22690 20131225113309
65.55.217.212 1 29 5453945 20131231003302
68.233.247.157 3 3 40357 20131229173416
46.4.48.68 1 1 7222 20131213213940
193.120.253.10 1 1 7222 20131206215815
208.80.194.125 6 6 43332 20131230170619
131.253.26.255 1 2 12891 20131216073554
208.43.225.84 1 1 7222 20131221090937
95.83.253.164 0 1 114726 
72.224.49.14 0 1 2477873 
106.68.3.233 2 60 3986163 20131207043440
109.93.240.14 0 1 2477873 
131.253.38.71 1 29 2155549 20131216032724
173.208.245.100 1 1 7222 20131218060809
91.123.195.136 1 1 7222 20131231004850
208.43.255.28 6 6 47875 20131221093634
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20131201 2 6 75118 2
20131202 5 50 6128846 5
20131203 4 42 4115433 2
20131204 1 4 99259 1
20131205 36 155 14781513 6
20131206 4 4 28888 4
20131207 10 131 9831779 9
20131208 33 49 789288 6
20131209 41 69 3789163 3
20131210 14 48 3475889 7
20131211 16 70 5682443 5
20131212 38 131 17908005 11
20131213 11 12 112398 8
20131214 127 307 24954479 11
20131215 74 273 22800400 7
20131216 34 86 3306772 13
20131217 50 80 6242656 11
20131218 31 46 766398 5
20131219 59 143 8625957 7
20131220 38 63 1408406 9
20131221 42 77 2918252 12
20131222 30 48 888304 6
20131223 32 33 547932 5
20131224 5 30 1269662 5
20131225 93 94 1189609 9
20131226 10 25 470045 3
20131227 38 117 21326356 6
20131228 4 21 524491 4
20131229 8 68 10386805 7
20131230 33 84 3253752 9
20131231 12 44 9473739 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 192
2mn-5mn 2
30s-2mn 12
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 136 924416 111 82
/consulting.htm 48 460896 12 16
/design.htm 45 356445 9 4
/contact.htm 41 277324 6 6
/portfolio1.htm 40 624360 3 4
/testimonials.htm 40 523520 6 15
/index.htm 37 267214 5 7
/portfolio4.htm 35 538475 8 9
/portfolio10.htm 33 493317 3 1
/portfolio12.htm 32 588960 2 2
/portfolio7.htm 31 476470 4 5
/portfolio11.htm 31 534595 3 1
/portfolio13.htm 31 507718 2 3
/portfolio2.htm 30 437370 0 2
/portfolio3.htm 30 398130 4 2
/portfolio9.htm 30 477510 5 5
/portfolio5.htm 28 413084 1 3
/portfolio202.htm 28 373604 3 3
/portfolio101.htm 28 484708 2 2
/portfolio301.htm 27 369873 3 2
/portfolio6.htm 27 394416 0 2
/portfolio8.htm 26 399984 2 2
/portfolio102.htm 26 415662 3 4
/portfolio201.htm 25 340650 2 2
/fengshui.htm 25 220950 7 6
/index.php/water-features/ 1 21 1 0
/portfolio302.htm 24 391680 1 18
END_SIDER