HEX
Server: Apache
System: Linux cpanel91.fastsecurehost.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: harmonyg (1050)
PHP: 8.2.29
Disabled: shell, shell_exec, exec, ini_alter, dl, show_source, passthru, system, eval, pfsockopen, leak, apache_child_terminate, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid, posix_setuid
Upload Files
File: /home/harmonyg/tmp/awstats/awstats112021.plasticouttathepark.harmonygardens.ie.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/harmonyg/tmp/awstats/awstats.plasticouttathepark.harmonygardens.ie.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2707                
POS_VISITOR 9700                
POS_DAY 29193               
POS_DOMAIN 3434                
POS_LOGIN 4337                
POS_ROBOT 4492                
POS_WORMS 4624                
POS_EMAILSENDER 4755                
POS_EMAILRECEIVER 4898                
POS_SESSION 29798               
POS_SIDER 29979               
POS_FILETYPES 5033                
POS_DOWNLOADS 5154                
POS_OS 6288                
POS_BROWSER 6500                
POS_SCREENSIZE 7983                
POS_UNKNOWNREFERER 8057                
POS_UNKNOWNREFERERBROWSER 8170                
POS_ORIGIN 8278                
POS_SEREFERRALS 8416                
POS_PAGEREFS 8560                
POS_SEARCHWORDS 8708                
POS_KEYWORDS 8860                
POS_MISC 2371                
POS_ERRORS 8919                
POS_CLUSTER 4193                
POS_SIDER_404 9050                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201015316 5 677 8230214609112
FirstTime 20211101040854
LastTime 20211130183723
LastUpdate 20211201180445 5 0 4 0 0
TotalVisits 838                 
TotalUnique 511                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 43 95445 0 0 0
1 26 26 87087 4 4 14774
2 83 83 403157 10 10 42054
3 26 26 87926 2 2 14126
4 43 43 156313 2 2 14126
5 48 48 158246 10 10 43386
6 45 45 118365 3 3 14168
7 59 59 208086 4 4 27928
8 55 55 210515 3 3 324
9 50 50 164136 10 10 138020
10 41 41 146033 10 10 138020
11 48 48 126946 2 2 27604
12 47 47 157049 2 2 14126
13 44 44 116306 5 5 3517
14 94 94 431210 9 9 41406
15 37 37 130795 2 2 13802
16 34 34 90842 2 2 14126
17 37 37 92337 2 2 14126
18 34 34 98633 3 3 990
19 86 86 402627 12 12 42738
20 30 30 89092 1 1 324
21 24 24 70785 1 1 324
22 26 26 87780 1 1 324
23 27 27 95575 4 4 1332
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 351 351 1262293
de 192 192 856028
in 62 62 186168
cn 57 57 166984
ru 43 63 110275
nl 38 38 174406
gb 37 37 84011
ua 21 21 116775
it 20 20 139478
br 20 20 77624
fr 19 19 46223
ir 18 18 37066
jp 17 17 68671
ca 14 14 20863
vn 14 14 28434
ro 11 11 19911
kr 11 11 58369
au 10 10 50510
id 8 8 10707
se 8 8 49708
hk 7 7 10557
gr 6 6 25656
tr 6 6 17906
eu 6 6 2406
cl 6 6 25656
pe 1 1 401
kz 3 3 24307
ba 1 1 8151
mu 2 2 802
is 2 2 16302
es 5 5 17359
ph 2 2 802
bg 1 1 401
ke 1 1 401
lu 1 1 401
zw 1 1 401
pm 1 1 8151
tz 3 3 16127
pl 2 2 802
vg 2 2 16156
pt 5 5 17505
zz 2 2 0
tn 4 4 1604
sa 2 2 802
ar 5 5 2005
dk 5 5 2005
hu 1 1 401
si 2 2 16156
me 3 3 8702
uz 2 2 8301
cr 1 1 8151
my 5 5 2005
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 197 1058999 0 0
txt 20 1410 0 0
php 870 2764877 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/.well-known/pki-validation/28E2B59870A9AE1F1615FA7CC64B96CC.txt 2 0 154
/.well-known/pki-validation/8B642C74D5A1FDF639DD203C56E25A12.txt 2 0 154
/.well-known/pki-validation/C305F4698720B95C36C2F543DF0E8098.txt 2 0 154
/.well-known/pki-validation/34F15FF93FA4FB39ECF2EA862649D517.txt 2 0 154
/.well-known/pki-validation/1B93DA17A900E28AE50BFA427A6B3EE6.txt 2 0 154
/.well-known/pki-validation/666A82ABCC2EB85EB408AD0796612BEC.txt 1 0 64
/.well-known/pki-validation/9B430AF67E4322F8758F69333F5D7815.txt 1 0 64
/.well-known/pki-validation/AB565352E103231E4A9B25DB8E08DE7B.txt 1 0 64
/.well-known/pki-validation/2DFB7D3A4761F18D6964B53FD6190A14.txt 1 0 64
/.well-known/pki-validation/1EDCD57462016B74648D666AB9FD0F79.txt 1 0 64
/.well-known/pki-validation/8639E94C09B2499AF2352420CBDA1D55.txt 1 0 64
/.well-known/pki-validation/653014CC42454E857324780FE0AE03C5.txt 1 0 64
/.well-known/pki-validation/3E5DDD58ED1164C114948CDE9D140C78.txt 1 0 64
/.well-known/pki-validation/9AEA51BA05EE5EB04BC7AD26DB46F869.txt 1 0 64
/.well-known/pki-validation/6ADB2D658C54E437ADEE607F89D702CD.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 119 119
win10 290 290
macosx15 2 2
winlong 2 2
linuxubuntu 598 598
Unknown 20 0
winxp 10 10
macosx10 1 1
androidmarshmallow 4 4
win8.1 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome64.0.3282.140 6 6
chrome79.0.3945.130 13 13
chrome58.0.3029.110 2 2
chrome36.0.1985.125 7 7
chrome70.0.3538.67 6 6
chrome48.0.2564.116 2 2
chrome81.0.4044.138 4 4
chrome86.0.4240.193 5 5
chrome87.0.4280.88 6 6
Unknown 20 0
chrome67.0.3396.99 3 3
chrome73.0.3683.86 3 3
chrome90.0.4430.85 196 196
chrome60.0.3112.113 1 1
chrome78.0.3904.70 1 1
chrome80.0.3987.149 5 5
chrome56.0.2924.87 14 14
chrome61.0.3163.100 3 3
chrome57.0.2987.133 11 11
chrome78.0.3904.97 5 5
chrome55.0.2883.87 5 5
firefox48.0 1 1
chrome79.0.3945.117 4 4
chrome46.0.2490.80 14 14
chrome55.0.2911.92 1 1
chrome52.0.2743.116 2 2
chrome63.0.3239.132 3 3
chrome77.0.3865.90 4 4
chrome68.0.3440.106 6 6
chrome79.0.3945.88 4 4
chrome70.0.3538.102 5 5
chrome59.0.3071.115 5 5
chrome62.0.3202.94 7 7
chrome67.0.3396.87 4 4
chrome47.0.2526.111 7 7
firefox77.0 2 2
firefox94.0 1 1
chrome32.0.1700.107 3 3
firefox51.0 1 1
chrome53.0.2785.143 4 4
chrome49.0.2656.91 1 1
chrome47.0.2526.106 11 11
chrome41.0.2272.101 4 4
chrome49.0.2623.112 2 2
chrome5.0.375.99 7 7
firefox62.0 596 596
chrome51.0.2704.106 5 5
chrome72.0.3626.109 3 3
chrome63.0.3239.84 5 5
chrome80.0.3987.106 3 3
chrome80.0.3987.163 5 5
chrome54.0.2840.99 2 2
chrome62.0.3202.89 6 6
chrome64.0.3282.167 2 2
chrome81.0.4044.122 2 2
chrome48.0.2564.109 2 2
chrome65.0.3325.181 7 7
chrome80.0.3987.132 3 3
chrome46.0.2490.86 8 8
chrome70.0.3538.77 4 4
chrome73.0.3683.75 3 3
chrome66.0.3359.117 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20211130004358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20211130004358
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 870 890
From1 196 196
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 1 42
500 5 2527
302 8 0
301 46 11808
404 44 607288
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/bb.php 2 -
/wp-content/languages/ 4 binance.com
/x.php 2 -
/administrator/ 1 -
/srx.php 2 -
/wso.php 2 -
/3index.php 1 -
/wp-content/uploads/2021/10/ 3 binance.com
/leaf.php 2 -
/wp-content/uploads/2021/11/ 4 binance.com
/xx.php 2 -
/1337.php 2 -
/xmlrpc.php 2 -
/XxX.php 2 -
/m.php 2 -
/leafmailer2.8.php 2 -
/old-index.php 2 -
/.env 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
82.165.185.18 115 115 601699 20211120023214
35.85.156.214 59 59 322844 20211115193354
37.0.8.34 22 22 129816 20211115080205
47.254.247.161 6 6 2406 20211122182713
67.205.61.254 6 6 25080 20211121013532
93.90.177.166 5 5 2005 20211123011746
101.37.28.132 5 5 2005 20211121011341
43.132.210.140 5 5 2005 20211123024431
5.189.138.128 5 5 2005 20211121020828
193.148.164.26 5 5 40609 20211122133123
167.71.111.16 4 4 16528 20211115184323
69.16.231.164 4 4 1604 20211115112456
194.163.165.27 4 4 16528 20211113202428
194.163.152.242 4 4 32604 20211123085532
220.167.101.24 4 4 32458 20211122070353
45.40.166.142 4 4 32604 20211124063655
131.72.221.190 4 4 1604 20211122173520
141.85.216.231 4 4 1604 20211121003044
185.183.122.143 4 4 1604 20211122151321
178.210.87.251 4 4 1604 20211122200235
192.71.144.12 4 4 32604 20211123091028
103.90.235.91 4 4 16528 20211113213635
69.163.251.1 4 4 9103 20211115141232
63.250.47.195 4 4 1604 20211122220114
74.208.31.181 4 4 1604 20211120203826
75.119.145.180 2 2 802 20211113172828
173.212.246.160 1 1 8151 20211116054723
66.84.29.22 1 1 401 20211107043433
177.55.124.21 1 1 401 20211114023942
159.223.91.63 1 1 401 20211113130310
64.111.126.32 1 1 8151 20211115172311
200.58.109.114 1 1 401 20211121080431
195.93.152.83 1 1 8005 20211115205630
45.119.83.250 1 1 401 20211120202027
167.172.175.147 1 1 8151 20211116152424
89.104.85.237 1 1 401 20211115123036
167.71.216.37 2 2 802 20211113162144
110.173.132.17 1 1 401 20211113233742
8.131.70.186 2 2 802 20211120220142
45.158.12.222 3 3 1203 20211115142517
95.111.235.41 2 2 802 20211122201000
109.74.197.132 1 1 8151 20211124042509
67.205.61.32 2 2 802 20211101065059
34.77.178.214 1 1 8151 20211123131336
104.199.146.31 2 2 802 20211123034312
27.112.79.82 2 2 8301 20211112235251
103.121.89.72 1 1 8151 20211116104444
189.126.106.250 1 1 8005 20211115192551
184.171.244.172 1 1 401 20211122114025
46.63.80.162 1 1 8151 20211121095545
94.23.86.99 2 2 802 20211121052954
161.97.90.217 2 2 802 20211107122116
185.244.173.138 1 1 0 20211128130416
119.96.223.59 2 2 802 20211108080124
113.190.234.44 1 1 401 20211107082006
162.214.208.84 1 1 401 20211120234907
8.141.58.239 2 2 802 20211122182007
78.157.40.153 2 2 802 20211115160253
42.192.11.192 1 1 7721 20211116102431
43.129.212.158 1 1 401 20211107045959
91.205.175.35 1 1 401 20211121044346
75.119.140.175 2 2 802 20211113192454
103.129.178.69 1 1 401 20211107064344
77.77.212.90 1 1 8151 20211123074308
61.28.235.234 1 1 8151 20211109000442
162.214.151.12 2 2 802 20211108081531
134.122.46.215 1 1 401 20211101102308
193.151.131.43 1 1 401 20211115170956
95.216.22.210 1 1 401 20211108092750
144.91.105.135 2 2 802 20211122163220
194.163.179.183 2 2 802 20211108084422
195.252.155.49 3 3 1203 20211122195604
162.214.122.50 2 2 15726 20211102145819
162.214.114.242 2 2 802 20211122155928
134.209.231.225 1 1 8151 20211121162327
161.35.113.223 1 1 8151 20211115224943
95.128.43.176 1 1 8151 20211114053159
206.81.16.252 1 1 401 20211107110046
103.124.93.236 2 2 802 20211115155601
91.203.111.125 2 2 802 20211113164117
185.27.135.114 1 1 401 20211108071348
175.208.204.100 1 1 401 20211107093942
139.59.75.162 1 1 8151 20211123155325
187.51.127.28 3 3 24453 20211123204722
104.197.170.10 1 1 401 20211108082257
192.81.214.168 3 3 1203 20211120174519
167.71.69.173 1 1 401 20211121050327
149.56.147.198 1 1 401 20211115120951
198.52.97.144 1 1 8151 20211123104006
162.214.122.88 2 2 802 20211122120647
194.233.72.23 1 1 8151 20211123044634
151.106.55.242 3 3 8702 20211121071401
193.187.119.203 3 3 1203 20211122142628
45.127.44.33 1 1 401 20211113190541
162.214.187.104 1 1 8151 20211122072224
167.71.193.214 1 1 401 20211115144422
103.8.25.22 1 1 401 20211120221104
146.185.163.81 1 1 401 20211121040947
109.234.161.67 3 3 1203 20211122232823
5.253.62.82 2 2 16302 20211122125307
124.40.255.186 1 1 401 20211115163637
34.105.209.130 1 1 8151 20211124043946
185.255.134.18 1 1 0 20211123084829
39.100.228.235 1 1 401 20211121051005
54.183.197.218 1 1 401 20211122165640
82.156.109.203 1 1 8151 20211122061428
178.128.68.121 1 1 401 20211107033742
217.9.143.94 2 2 16302 20211123142146
157.90.80.180 2 2 16302 20211122151730
208.113.160.8 2 2 16302 20211123234526
185.61.153.77 1 1 401 20211120161556
45.64.54.158 2 2 802 20211122190818
184.171.244.231 1 1 401 20211113204447
88.198.22.11 2 2 16302 20211124081049
144.91.68.146 1 1 8005 20211102082308
103.144.253.38 1 1 8005 20211102121728
103.104.73.82 3 3 1203 20211115094527
194.9.80.138 1 1 401 20211122191505
139.129.230.201 2 2 802 20211122221647
176.61.146.49 2 2 16302 20211116052739
96.125.171.153 1 1 401 20211113234946
195.34.83.112 1 1 401 20211122224743
173.249.36.84 1 1 8151 20211122045248
69.163.224.119 3 3 24453 20211123065707
87.107.144.54 1 1 401 20211120182621
185.67.100.197 1 1 401 20211101072819
200.144.93.223 3 3 24453 20211122032912
104.131.60.249 1 1 401 20211115145649
178.62.76.138 3 3 1203 20211121033524
62.109.11.92 2 2 15726 20211102073641
139.59.82.122 1 1 8151 20211114101932
178.33.48.161 1 1 8005 20211122004703
161.35.106.236 1 1 401 20211113193415
104.161.80.222 1 1 401 20211115174746
45.90.219.64 2 2 0 20211125011234
114.115.206.116 1 1 401 20211101041636
103.28.49.63 1 1 8151 20211124023826
216.245.215.122 1 1 401 20211113171914
138.219.231.69 1 1 401 20211115165650
40.113.8.202 1 1 8151 20211107155744
194.6.208.106 3 3 24453 20211124045526
107.172.219.253 1 1 8151 20211116075046
139.59.118.238 2 2 16302 20211123152308
93.114.185.218 1 1 8151 20211122134845
177.55.111.14 2 2 16302 20211116125553
45.33.2.83 1 1 401 20211122152839
45.149.77.94 1 1 8005 20211122022445
39.106.105.38 1 1 401 20211108074732
103.81.152.86 2 2 802 20211101135215
38.107.221.192 1 1 401 20211123001758
3.104.162.153 1 1 401 20211107113611
64.37.52.2 1 1 401 20211101131922
89.38.209.176 1 1 8151 20211122063030
69.163.224.112 1 1 8151 20211123143706
195.242.103.103 1 1 8151 20211116154159
194.233.65.175 1 1 401 20211101084111
118.31.34.172 1 1 401 20211120235926
81.88.52.163 2 2 16156 20211122102154
197.211.216.118 2 2 802 20211113182756
103.155.92.78 1 1 401 20211101104130
107.173.165.214 2 2 802 20211122180524
103.110.84.33 1 1 401 20211120231900
65.60.10.250 2 2 15726 20211102085238
52.44.101.206 1 1 8151 20211121184939
202.172.26.53 1 1 8151 20211124062222
93.177.103.170 2 2 802 20211121090014
201.148.104.130 2 2 802 20211122222415
112.196.72.188 1 1 401 20211113161214
49.249.232.74 1 1 8151 20211123145226
107.180.105.195 2 2 802 20211113220906
52.188.165.124 1 1 401 20211114022734
135.181.193.196 1 1 401 20211108104357
178.32.89.175 2 2 16302 20211122144122
186.64.114.80 1 1 401 20211121055624
34.129.89.239 1 1 8151 20211123100837
103.90.232.219 1 1 8151 20211116082759
89.96.90.125 3 3 24453 20211123050145
43.252.215.161 3 3 1203 20211120163322
162.240.10.70 1 1 401 20211101045934
65.108.27.185 1 1 401 20211101091055
176.9.91.103 1 1 8151 20211123043134
190.92.152.62 3 3 1203 20211123021610
64.235.231.20 2 2 8301 20211130183723
120.79.29.217 1 1 401 20211113170123
34.147.103.188 1 1 401 20211115181218
103.152.118.225 1 1 8151 20211116015312
47.241.26.170 1 1 401 20211122194913
212.129.245.105 2 2 802 20211115172921
81.88.52.134 2 2 802 20211115152310
185.33.54.18 1 1 401 20211101054710
1.15.175.155 2 2 15442 20211124092443
141.8.192.40 1 1 401 20211121022810
70.36.5.102 1 1 8151 20211124001631
84.255.199.31 2 2 16156 20211114084452
67.205.31.50 1 1 401 20211120205641
213.149.103.132 3 3 8702 20211127134841
122.114.76.148 2 2 15726 20211102092307
101.32.62.175 3 3 1203 20211122172728
46.4.106.119 3 3 1203 20211113093558
103.109.30.30 2 2 802 20211115174144
197.248.5.23 1 1 401 20211121004150
81.70.151.13 1 1 401 20211115135348
173.212.235.115 2 2 16302 20211124022301
89.46.109.153 1 1 401 20211115183718
173.212.248.115 2 2 802 20211122213739
161.35.121.221 2 2 802 20211122204535
217.12.86.246 2 2 8301 20211107192317
107.172.87.24 1 1 401 20211113151824
106.14.41.203 3 3 8523 20211107102044
103.147.10.162 3 3 1203 20211121073530
45.40.166.143 2 2 16302 20211123105504
161.97.178.213 2 2 802 20211122171214
198.11.177.173 2 2 802 20211121030731
93.115.79.62 1 1 8151 20211108041302
185.224.198.91 0 20 1410 
103.209.153.32 2 2 802 20211120193551
185.191.76.27 3 3 1203 20211120160718
185.70.11.21 3 3 1203 20211121034930
144.126.134.44 1 1 401 20211107062224
31.220.41.16 3 3 1203 20211122234426
205.196.222.192 1 1 401 20211101131303
185.88.177.220 1 1 401 20211115122357
37.228.136.162 2 2 802 20211122201707
180.250.28.34 1 1 401 20211108123057
194.87.190.39 1 1 401 20211123014818
62.113.217.22 1 1 8151 20211116142944
192.185.130.172 1 1 401 20211120223953
103.39.134.190 3 3 24453 20211123135014
81.88.52.114 1 1 8151 20211114025145
195.161.114.231 2 2 802 20211107125742
148.66.129.233 1 1 8151 20211123150806
5.189.177.98 2 2 16302 20211123225751
45.118.144.87 3 3 1203 20211115154930
47.115.88.73 1 1 401 20211120212402
194.5.175.215 3 3 1203 20211123023518
144.91.89.44 1 1 401 20211107071257
160.153.244.122 2 2 802 20211115151643
173.236.184.125 1 1 8151 20211123061425
82.202.172.247 1 1 8151 20211116180048
88.135.37.49 1 1 401 20211107115413
162.0.208.15 2 2 8301 20211122052723
188.40.71.188 2 2 16156 20211121220022
67.23.226.179 2 2 802 20211115124339
62.233.120.26 1 1 401 20211121063100
35.193.222.165 2 2 802 20211121035626
95.111.197.125 2 2 16302 20211123183640
185.86.77.163 3 3 1203 20211120232853
41.93.82.7 3 3 16127 20211122124453
161.97.82.55 2 2 16302 20211123220827
173.236.145.137 1 1 8151 20211124072225
103.90.232.106 1 1 401 20211107103803
107.180.88.41 1 1 401 20211122235250
192.81.214.91 1 1 401 20211107044701
202.88.241.22 1 1 401 20211120194438
194.163.159.35 1 1 401 20211120162453
62.171.136.77 2 2 802 20211107095602
185.61.153.71 1 1 401 20211115162248
95.217.3.203 1 1 8151 20211114062546
103.221.223.208 1 1 8151 20211113201122
171.22.25.42 2 2 802 20211108122229
42.200.111.155 1 1 401 20211101111758
173.236.168.109 1 1 8151 20211108221734
103.159.50.183 2 2 802 20211122203806
94.177.40.243 1 1 401 20211101061934
31.192.208.12 2 2 16302 20211123084127
139.59.4.45 1 1 8151 20211115183430
136.144.210.23 2 2 16302 20211121133224
67.211.219.84 1 1 401 20211115123726
161.97.135.69 1 1 401 20211113140411
5.189.128.189 3 3 1203 20211122184108
121.243.95.160 1 1 8151 20211123095347
162.214.4.49 2 2 802 20211113155118
185.49.20.77 1 1 401 20211121034233
141.94.21.233 3 3 16127 20211113200412
216.158.230.167 3 3 1203 20211123005213
52.196.12.209 2 2 802 20211123033315
45.61.146.241 1 1 401 20211108074047
185.2.5.25 3 3 24307 20211123224140
104.131.108.143 1 1 401 20211113214713
94.153.161.234 2 2 16302 20211124035443
209.126.10.71 2 2 15726 20211102093745
5.196.197.68 3 3 1203 20211113100501
47.114.4.136 1 1 401 20211107040726
116.203.150.71 2 2 16302 20211122040117
34.92.58.160 1 1 8151 20211113205713
103.114.144.212 1 1 8151 20211115174106
107.180.73.192 2 2 16302 20211122153426
162.240.27.242 1 1 8151 20211114094748
178.62.110.145 2 2 802 20211123032348
74.208.34.142 3 3 24307 20211123192418
167.71.63.47 1 1 401 20211122171950
78.141.204.157 2 2 16156 20211122113105
116.62.49.96 1 1 401 20211114013738
94.231.103.66 3 3 1203 20211122144216
173.212.240.46 1 1 401 20211101122129
81.68.144.158 3 3 1203 20211120214234
75.119.144.140 1 1 401 20211113185617
35.184.168.150 1 1 401 20211121012444
194.36.191.196 1 1 401 20211115103010
95.142.160.195 1 1 8151 20211122145833
74.214.24.238 2 2 16302 20211122084041
167.71.199.161 1 1 8151 20211122140714
34.75.201.58 1 1 8151 20211124055252
207.244.250.20 1 1 401 20211120180218
47.103.152.128 1 1 401 20211108075418
176.235.216.155 2 2 802 20211122212256
45.55.60.110 2 2 802 20211114001232
172.107.204.98 3 3 16127 20211107055423
121.43.170.78 1 1 8151 20211123051618
94.231.107.9 2 2 802 20211121032847
104.198.1.26 1 1 8151 20211114043758
202.189.179.194 2 2 16156 20211115190825
195.201.7.148 1 1 8151 20211116013708
103.145.50.229 3 3 1203 20211107040021
165.232.176.78 1 1 401 20211101150615
195.248.243.180 1 1 8151 20211113235356
13.76.132.231 3 3 1203 20211122125925
116.255.160.108 2 2 16302 20211121174201
185.121.81.206 1 1 401 20211108085903
162.214.190.209 1 1 8005 20211122020849
195.28.11.250 3 3 1203 20211113174632
116.93.97.114 2 2 802 20211122202349
158.255.80.210 1 1 401 20211101071206
18.219.186.99 1 1 7721 20211111041433
103.142.26.247 2 2 16302 20211122093053
34.64.218.102 2 2 802 20211115093043
161.35.94.99 1 1 8151 20211114072319
104.45.41.45 3 3 1203 20211122210020
78.47.244.45 1 1 401 20211101060344
93.114.234.242 1 1 401 20211121025249
85.209.148.209 2 2 802 20211120192702
27.124.127.178 1 1 401 20211122175009
185.165.116.22 2 2 802 20211120215221
34.93.36.100 1 1 8151 20211116123754
47.97.80.51 1 1 401 20211121074259
193.189.75.222 2 2 802 20211101130008
150.95.110.113 2 2 802 20211115111429
162.240.16.237 1 1 8151 20211124003141
212.51.178.42 1 1 8151 20211114115816
194.163.170.84 1 1 401 20211101130630
194.233.75.156 1 1 7721 20211102132020
178.62.33.222 1 1 401 20211108125536
158.58.187.76 2 2 15726 20211102144151
95.216.221.91 2 2 16302 20211123162634
47.103.117.0 1 1 401 20211108070655
138.197.183.99 2 2 16302 20211122054208
103.1.239.107 1 1 401 20211121023651
45.32.20.16 2 2 802 20211108130420
23.148.145.23 2 2 0 20211102112344
62.28.191.2 3 3 1203 20211121054949
121.5.219.20 1 1 7721 20211124093043
103.146.202.150 2 2 802 20211121045650
52.163.223.126 1 1 401 20211115185601
45.79.218.7 2 2 802 20211115160924
23.99.97.154 1 1 401 20211107085205
94.23.118.14 1 1 401 20211107035307
47.114.3.188 2 2 8301 20211120050155
103.233.2.147 1 1 401 20211107084404
104.161.94.175 1 1 401 20211108141319
194.61.116.239 1 1 401 20211113215747
93.113.111.54 1 1 8151 20211121192750
120.24.110.68 1 1 401 20211121014553
135.181.111.177 1 1 401 20211121065922
47.103.7.201 2 2 802 20211108072657
45.117.80.96 2 2 802 20211113210528
46.246.69.8 2 2 802 20211120155748
186.234.80.119 1 1 401 20211115170322
13.236.51.55 2 2 802 20211107130727
195.67.74.174 2 2 16302 20211116001414
185.2.4.68 1 1 8151 20211115221608
178.128.215.197 1 1 8151 20211115232436
18.170.22.56 1 1 8151 20211108051226
139.224.198.47 1 1 401 20211121025934
196.44.176.55 1 1 401 20211101110551
109.168.97.89 1 1 8151 20211121121619
143.198.40.252 1 1 401 20211122135649
186.234.80.231 3 3 1203 20211120151426
34.68.97.70 1 1 401 20211120181851
107.189.162.58 1 1 401 20211115184938
163.178.170.141 1 1 8151 20211124070706
167.114.144.40 1 1 8151 20211116121040
198.54.126.62 1 1 401 20211101062935
86.104.39.238 2 2 802 20211120223011
75.119.193.23 2 2 802 20211122205259
67.205.12.218 2 2 16156 20211122013600
93.113.111.34 1 1 401 20211120200220
173.236.152.139 3 3 24453 20211121143646
164.68.99.251 2 2 802 20211122210751
147.182.192.77 1 1 8151 20211122034515
91.238.164.176 1 1 8151 20211121203232
212.224.76.233 4 4 1604 20211121042335
196.203.219.49 4 4 1604 20211122203059
79.143.178.39 4 4 1604 20211115131644
64.225.29.51 2 2 16156 20211121211105
104.131.18.212 1 1 401 20211108062645
185.160.67.42 1 1 401 20211101060912
161.35.13.253 1 1 401 20211107034520
64.111.109.226 4 4 1604 20211122231211
185.255.88.102 1 1 401 20211108095810
