HEX
Server: Apache
System: Linux cpanel91.fastsecurehost.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: harmonyg (1050)
PHP: 8.2.29
Disabled: shell, shell_exec, exec, ini_alter, dl, show_source, passthru, system, eval, pfsockopen, leak, apache_child_terminate, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid, posix_setuid
Upload Files
File: /home/harmonyg/tmp/awstats/awstats092015.harmonygardens.ie.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/harmonyg/tmp/awstats/awstats.harmonygardens.ie.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 14802               
POS_DAY 29362               
POS_DOMAIN 3625                
POS_LOGIN 4633                
POS_ROBOT 4788                
POS_WORMS 5450                
POS_EMAILSENDER 5581                
POS_EMAILRECEIVER 5724                
POS_SESSION 30219               
POS_SIDER 30427               
POS_FILETYPES 5859                
POS_DOWNLOADS 6122                
POS_OS 6277                
POS_BROWSER 6689                
POS_SCREENSIZE 8766                
POS_UNKNOWNREFERER 8840                
POS_UNKNOWNREFERERBROWSER 9509                
POS_ORIGIN 9865                
POS_SEREFERRALS 10011               
POS_PAGEREFS 10218               
POS_SEARCHWORDS 11979               
POS_KEYWORDS 12208               
POS_MISC 2360                
POS_ERRORS 12350               
POS_CLUSTER 4489                
POS_SIDER_404 12450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001011857 169 32598 11396231892459
FirstTime 20150901041457
LastTime 20150930232257
LastUpdate 20151001134116 169 0 168 0 0
TotalVisits 257                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 457                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 260 32510387 56 101 7315351
1 27 41 3439655 49 98 5549841
2 14 113 11874504 51 198 16499434
3 19 131 11863749 48 99 8364715
4 38 131 9484288 30 118 12881453
5 12 32 5017984 22 76 8603008
6 11 38 3107707 34 103 6359214
7 51 246 16794415 22 77 6053265
8 23 222 22287298 21 95 5371814
9 76 185 15091195 18 76 6428411
10 29 319 197058608 33 73 4478162
11 49 262 24951601 26 146 13767924
12 28 406 349880500 131 191 7742201
13 37 575 42603100 39 98 7450271
14 34 491 210550963 61 166 9534110
15 44 411 194181490 29 220 22038557
16 16 323 41779187 23 81 9011517
17 25 174 21121811 80 225 17674884
18 3 78 11931448 24 88 8341482
19 21 162 17829586 52 163 9253493
20 19 192 18367480 58 181 11146526
21 18 251 29831130 148 287 14089176
22 39 638 432409440 31 204 29019816
23 19 249 27635941 55 112 7317605
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
ua 140 141 2319135
fr 130 143 2585094
ie 120 2254 599680750
us 47 335 45598171
ca 42 52 4176280
at 34 402 126361843
br 31 662 52077882
ru 28 183 100323534
gb 22 630 171632043
de 16 66 4149943
cn 13 35 1409796
it 8 199 15795914
my 6 96 5390696
ph 4 67 6429882
nl 3 5 756341
es 2 90 8198645
mx 2 26 2345732
ro 2 55 4358417
eu 2 3 398409
hu 2 48 4331952
ar 2 32 3355488
ve 2 20 1193204
pt 1 22 2446029
il 1 50 4057818
in 1 55 6311039
tr 0 1 329203
ec 1 27 2702250
id 1 16 2002506
co 1 56 4641369
si 0 1 348162
lt 0 1 476995
hr 0 2 684067
ir 0 1 134175
py 1 9 208850
ps 0 1 447609
md 1 1 14350
jp 0 1 253817
ao 1 22 2247030
do 1 21 2161632
jm 0 2 789893
au 0 13 4641242
jo 0 1 345328
vn 1 1 13925
dz 1 17 1750265
za 0 5 1817654
pl 1 54 4143685
lk 0 2 792516
nz 0 2 795597
ae 0 1 392143
sk 0 1 447609
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 865 66976751 20150930220652 0
spider 404 16074397 20150930212943 0
google[_+\s]web[_+\s]preview 328 23121660 20150926214556 0
robot 320 112400440 20150930062612 0
googlebot 214 3673866 20150930153105 0
googlebot\-image 101 8018579 20150930174212 0
crawl 99 1492423 20150930212238 0
bingpreview 90 8190120 20150930220706 0
slurp 82 12840424 20150929155824 0
php 13 375198 20150926174547 0
no_user_agent 6 86100 20150929143237 0
[\s_+:,\.\;\/\\-]bot 1 101907 20150903033456 0
netcraft 1 14350 20150908235513 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 351 7105731 0 0
png 40 99696 0 0
php 140 807848 0 0
html 530 7613998 0 0
mp4 1 221061875 0 0
jpg 4188 573698151 0 0
js 573 15730000 0 0
m4v 1 302174418 0 0
Unknown 1 8979 0 0
gif 105 880944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/videos/p1280784.mp4 1 21 261305190
/videos/Bloom%202012%20Japanese%20Tea%20Garden-Large.m4v 1 9 341015372
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
blackberry 2 2
linuxandroid 119 12
winxp 396 129
macosx6 53 2
winlong 12 2
ios_iphone 652 38
win2000 10 10
win95 3 3
winunknown 8 8
win2003 8 5
macosx9 48 8
win8 44 3
linuxdebian 29 29
ios_ipad 837 39
macosx7 11 1
unix 121 13
winnt 72 10
linuxubuntu 30 30
win98 8 8
linux 147 90
win7 2796 182
macosx 174 6
win8.1 330 24
Unknown 49 16
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome44.0.2403.125 1 1
msie6.0 101 101
opera32.0.1948.25 1 0
chrome45.0.2454.85 684 45
firefox3.8 1 1
chrome12.0.742.100 29 29
firefox10.0 1 1
chrome44.0.2403.130 1 0
firefox2.0.0.1 10 10
chrome28.0.1500.94 1 0
chrome39.0.2171.95 2 1
msie4.01 2 2
firefox18.0 12 12
firefox34.0 1 1
opera31.0.1889.174 54 1
chrome39.0.2171.65 1 1
msie7.0 6 3
chrome37.0.2062.120 6 5
firefox41.0 2 0
chrome41.0.2272.89 1 1
chrome44.0.2403.156 116 9
chrome42.0.2311.152 67 7
chrome45.0.2454.95 1 0
opera9.0 2 2
safari7.0.2 1 0
chrome44.0.2403.117 9 0
chrome45.0.2454.99 134 3
chrome18.0.1025.45 1 0
firefox40.0 170 5
opera7.0 2 2
firefox29.0 6 6
safari6.0 48 2
opera9.01 2 2
firefox38.0 1 1
firefox12.0 1 1
chrome32.0.1700.107 193 6
firefox1.5.0.9 1 1
safari7.0.6 1 0
netscape0.6 2 2
chrome36.0.1985.143 1101 54
mozilla 15 15
chrome44.0.2403.157 232 15
netscape5.0 10 0
firefox14.0.1 8 8
chrome23.0.1246.0 1 0
firefox3.6.3 1 1
chrome45.0.2454.84 52 7
safari5.1.9 52 2
chrome44.0.2403.133 1 0
safari 180 6
safari7.0 211 12
chrome34.0.1847.76 2 0
firefox5.0 29 29
chrome41.0.2200.0 1 0
android 19 4
chrome47.0.2498.0 1 0
opera9.00 3 3
safari8.0.7 68 3
chrome12.0.742.112 29 29
chrome33.0.0.0 13 0
iphone 1 1
chrome15.0.874.121 2 2
firefox6.0.2 6 2
chrome45.0.2454.93 24 0
netscape0.91 6 6
chrome41.0.2272.101 1 0
chrome38.0.2125.122 1 0
msie2.0 1 1
chrome43.0.2357.93 1 0
safari8.0 835 40
chrome11.0.696.3 29 29
msie5.0 3 3
msie9.0 25 3
opera7.54 2 2
Unknown 26 3
chrome30.0.1599.101 2 1
firefox11.0 6 0
chrome20.0.1090.0 1 1
chrome30.0.0.0 9 0
blackberry 2 2
netscape4.61 4 4
safari8.0.8 55 1
safari8.0.5 1 0
chrome44.0.2403.155 1 0
chrome45.0.2454.86 1 0
chrome27.0.1453.110 1 1
opera8.01 3 3
msie5.5 6 6
chrome28.0.1500.71 16 4
chrome38.0.2125.102 5 0
chrome44.0.2403.107 1 1
chrome45.0.2454.94 4 0
chrome36.0.1985.135 1 0
msie11.0 622 38
chrome18.0.1025.133 1 1
safari9.0 209 13
firefox39.0 1 0
chrome10.0.649.0 29 29
firefox1.0 1 1
chrome45.0.2454.101 98 3
chrome35.0.1916.153 149 7
msie10.0 5 0
safari5.1 14 4
opera7.02 5 5
safari7.1.8 40 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Pinterest/0.1__http://pinterest.com/ 20150920132214
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150913012423
Mozilla/5.0 20150904174903
YahooCacheSystem;_YahooWebServiceClient 20150917201837
Mozilla/5.0_(compatible;_IErachnid/5.0a;__http://whoisireland.com/) 20150928173918
Mozilla/5.0_(compatible;__http://whoisireland.com/irishwebsitesurvey.html) 20150913194850
Pinterest/0.2_(_http://www.pinterest.com/) 20150921190747
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150906052709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
YahooCacheSystem;_YahooWebServiceClient 20150917201837
Pinterest/0.1__http://pinterest.com/ 20150920132214
Pinterest/0.2_(_http://www.pinterest.com/) 20150921190747
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150906052709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 255 389
From1 1 1
From2 59 315
From3 210 210
From4 146 5045
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 51 263
baidu 5 5
bing 1 35
searchresults 1 1
yahoo 1 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 56
http://success-seo.com/try.php 49 49
http://aff.optitrade24.com/click.php 15 15
http://buttons-for-website.com 11 11
http://sky-mine.ru 6 6
http://russintv.fr 6 6
http://avtointeres.ru 6 6
http://need-for-speed.info 5 5
http://birzha-truda.eu 5 5
http://virtuallawer.com 5 5
http://gdcentre.ru 4 4
http://video--production.com 4 4
http://bankcrediti.ru 3 3
http://ru.live-sexchat.ru 3 3
http://highlandmedia.net/tags/ 3 3
http://doeco.ru 3 3
http://klinikanikonova.ru 3 3
http://fishingwiki.ru 3 3
http://mmm-sib.com/tags/ 3 3
http://topmira.com 3 3
http://114ie.net/tags/ 3 3
http://guz.su 3 3
http://avtomatoff.com 3 3
http://modabutik.ru 3 3
http://vintovye-svai-perm.ru 3 3
http://mazda-roadsters.com 3 3
http://wupavhosting.ie 2 2
http://pizza-tycoon.com 1 1
http://balashihaevakuator.ru 2 2
http://hvd-store.com 1 1
http://hoporno.com 2 2
http://www.saiding-plus.ru 1 1
http://pornotwit.com 1 1
http://hundejo.com 1 1
http://xn--80aafgvxihbpc5lqb.xn--p1ai 1 1
http://slonechka.ru 2 2
http://ccpfy.net/onlayn-porno-video-2015-2016/ 2 2
http://burger-imperia.com 1 1
http://bluerobot.info/nw2/brikivikyfasufo 1 1
http://www.razumeykin.ru 2 2
http://igru-torrent.net 1 1
http://v-chelyabinske.com 2 2
http://djvureader-free.ru 2 2
http://serpuhov-protvino.ru 2 2
http://portal-eu.ru 2 2
http://download-video-vkontakte.ru 2 2
http://pornogig.com 2 2
http://link.ac 2 2
http://vukuhd.com 2 2
http://waplocator.com/tags/ 2 2
http://amilogic.com 1 1
http://na-telefon.biz 2 2
http://carswithmuscles.com 2 2
http://sklad-24.ru 2 2
http://allcredits.su 2 2
http://prohoster.info 2 2
http://www.epanov-style.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
harmonygardensinireland 5
quartz+walling 2
harmony+gardens 1
ngec+kilquade 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
harmonygardensinireland 5
quartz 2
walling 2
kilquade 1
harmony 1
ngec 1
gardens 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 40 926015
404 661 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/sitemap.xml 2 -
/robots.txt 431 -
/user 1 -
/portfolio201.htm 4 -
/admin.php 1 -
/portfolio11.htm 2 -
/js/%7Bpath%7D 1 -
/wp-content/plugins/revslider/js/rev_admin.js 1 -
/images/design444.jpg 7 -
/portfolio4.htm 7 -
/images/portfolio10191.JPG 3 -
/contact.htm 5 -
/portfolio202.htm 3 -
/images/buttons777.jpg 6 -
/wordpress 1 -
/xmlrpc.php 2 -
/images/portfolio461.JPG 4 -
/images/design333.jpg 2 -
/Fengshui.htm 1 -
/portfolio12.htm 9 -
/images/portfolio10211.JPG 7 -
/images/design2222.jpg 6 -
/magmi/web/magmi.php 1 -
/images/portfolio951.JPG 5 -
/apple-touch-icon-120x120.png 1 -
/portfolio5.htm 2 -
/apple-touch-icon-152x152.png 1 -
/images/Buttons66.JPG 7 -
/portfolio6.htm 1 -
/administrator/ 1 -
/images/Slide112.jpg 1 http://image.baidu.com/i
//cdnjs.cloudflare.com/ajax/libs/history.js/1.7.1/bundled/html5/jquery.history.js 1 http://harmonygardens.ie//cdnjs.cloudflare.com/ajax/libs/history.js/1.7.1/bundled/html5/jquery.history.js
/blog/wp-login.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/a 1 -
/apple-touch-icon-152x152-precomposed.png 1 -
/wp-login.php 7 -
/portfolio101.htm 12 -
/images/portfolio30291.JPG 4 -
/apple-touch-icon.png 6 -
/images/portfolio10251.JPG 3 -
/themes/README.txt 1 -
/portfolio13.htm 2 -
/portfolio102.htm 6 -
/portfolio10.htm 3 -
/design.htm 3 -
/portfolio1.htm 6 -
/index.htm 13 -
/images/Slide117.jpg 1 http://image.baidu.com/i
/portfolio9.htm 2 -
/images/Portfolio141.JPG 4 -
/consulting.htm 5 -
/images/buttons11.jpg 9 -
/portfolio8.htm 2 -
/apple-touch-icon-precomposed.png 1 -
/portfolio7.htm 3 -
/portfolio301.htm 3 -
/administrator/index.php 1 -
/portfolio2.htm 2 -
/images/Buttons33.JPG 5 -
/portfolio302.htm 2 -
/images/Slide104.jpg 1 http://image.baidu.com/i
/images/BATransform.jpg 1 -
/readme.html 1 -
/images/Contact2.jpg 1 -
/images/1.jpg 5 -
/fengshui.htm 5 -
/portfolio3.htm 1 -
/testimonials.htm 4 -
/ajax/libs/history.js/1.7.1/bundled/html5/jquery.history.js 1 -
/apple-app-site-association 2 -
/images/portfolio33.JPG 1 -
/images/Slide113.jpg 1 http://image.baidu.com/i
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
178.137.92.63 47 47 648581 20150911103640
46.118.126.38 41 41 556297 20150911061946
46.118.118.173 39 39 537284 20150910232857
188.165.208.29 29 29 433093 20150912093326
5.39.85.81 29 29 433093 20150902040228
91.121.79.180 29 29 433093 20150916071722
37.187.56.47 29 29 423813 20150930111826
142.4.215.116 29 29 433093 20150926091526
80.111.125.126 29 303 105830222 20150907153005
95.45.28.5 21 248 199191990 20150905132858
77.51.45.96 14 172 99716924 20150904143947
217.69.133.169 12 12 168360 20150923070930
142.4.218.236 12 12 151865 20150913012424
46.185.117.31 12 12 167100 20150909165126
79.97.193.112 12 167 11815350 20150916151642
80.241.219.59 10 10 140300 20150929010256
195.154.146.225 10 10 139670 20150929203131
86.45.72.55 10 126 27995102 20150919222504
69.58.178.59 10 10 163627 20150915172516
79.97.24.71 10 90 5783171 20150907120119
95.45.13.101 9 116 86562054 20150905224214
185.58.18.33 8 154 100983182 20150903104722
74.126.178.2 7 67 4496447 20150928034712
95.83.250.209 7 49 4720248 20150906083446
107.23.56.124 6 6 84180 20150927131813
82.213.17.5 0 1 447609 
188.135.213.123 1 6 183316 20150917122352
72.201.9.57 0 1 399219 
52.21.47.23 0 3 73758 
65.55.212.76 0 1 1925 
109.79.23.251 0 2 657410 
155.143.19.211 0 1 194385 
41.84.23.83 0 1 369509 
131.253.24.157 0 1 3217 
86.45.56.184 2 59 4231291 20150903150111
177.193.39.148 1 22 2247030 20150927211125
78.16.81.147 0 4 1628060 
65.55.218.43 0 2 18149 
65.55.212.81 0 1 22060 
31.92.74.212 0 1 453353 
86.41.76.14 0 1 392436 
109.77.149.149 0 1 357549 
79.97.147.84 0 1 373212 
180.153.206.26 1 6 165959 20150928034446
137.191.233.1 1 36 2328786 20150903100044
131.253.26.238 0 1 16224 
118.92.230.161 0 1 440393 
88.81.100.219 0 3 1109617 
63.141.204.84 0 1 263289 
72.79.145.26 0 1 473733 
58.84.132.184 0 1 265320 
94.174.170.241 0 1 481798 
37.76.7.232 0 1 376595 
179.104.214.3 1 28 2837800 20150903125547
80.82.65.82 1 1 13925 20150923152633
187.15.202.95 1 40 3442398 20150912020558
99.238.144.110 0 1 263289 
158.69.27.74 1 1 14350 20150907091552
85.25.103.119 1 1 14350 20150916164914
89.100.10.112 0 1 415921 
95.83.249.13 1 16 997424 20150903223309
112.198.246.95 0 1 265320 
124.150.25.1 0 1 488171 
131.253.36.203 0 1 91341 
137.191.242.53 1 45 3561216 20150921161232
86.124.216.164 1 53 4282439 20150912071518
217.114.169.240 0 1 369509 
206.163.238.252 0 1 447609 
49.151.67.150 1 9 208850 20150930052953
77.221.146.110 1 1 0 20150915140631
93.107.190.229 0 1 510142 
81.105.221.249 5 120 13378623 20150903113637
109.255.44.159 2 53 4139100 20150904042157
213.233.132.187 1 1 14030 20150905233145
80.122.45.166 0 1 415921 
2.123.231.197 0 1 355204 
66.249.93.252 0 1 385553 
190.72.47.88 1 9 208850 20150918131822
65.55.218.49 0 1 38293 
69.147.77.212 0 1 510142 
195.94.138.221 1 9 208850 20150916193552
213.233.147.109 1 1 226 20150903144841
105.101.84.196 1 17 1750265 20150908141129
121.54.44.94 0 1 91159 
71.68.79.185 0 1 341783 
65.52.225.155 1 1 14350 20150910085943
72.161.99.190 0 1 447609 
111.206.36.137 0 1 101907 
109.125.16.50 0 1 392143 
78.39.205.18 0 1 134175 
200.5.39.10 1 9 208850 20150921133737
61.135.190.219 2 3 44604 20150930063709
49.205.40.10 0 1 395523 
93.149.141.155 1 41 3528921 20150918122953
117.206.242.209 0 1 298115 
101.226.89.119 1 2 5650 20150928034713
83.141.70.210 1 45 3561511 20150924093418
76.120.89.212 0 1 355204 
95.45.132.138 1 45 3561511 20150926134741
188.164.34.37 0 1 480892 
95.45.107.236 0 1 315627 
213.215.83.17 0 1 447609 
186.224.9.225 1 9 208850 20150921212750
65.55.218.51 1 2 111294 20150913171052
100.34.25.53 0 1 447609 
131.253.24.144 0 1 16224 
81.99.49.220 0 6 2002611 
81.141.224.70 0 1 494178 
46.7.75.232 0 1 348162 
109.76.45.134 0 2 673176 
177.11.1.46 1 47 3725191 20150924142329
162.211.122.43 1 1 14030 20150909172649
111.206.36.142 0 1 101907 
100.6.72.193 0 1 342284 
193.120.165.32 0 1 341783 
180.191.114.22 1 24 2465968 20150917110650
31.51.247.209 0 4 1333004 
188.15.227.215 1 51 4167993 20150911175758
86.41.67.169 0 1 357898 
31.170.4.30 0 2 852246 
112.208.233.83 0 1 265320 
173.22.108.129 0 2 895218 
110.21.31.245 0 1 287514 
212.118.7.139 0 1 345328 
121.54.44.93 1 9 208850 20150922143656
213.123.211.8 0 1 476995 
187.0.170.74 1 16 1677744 20150915150504
86.163.96.135 0 1 447609 
178.175.128.50 1 1 14350 20150928211347
108.193.200.22 0 1 447609 
46.7.100.69 0 1 263289 
37.228.222.254 0 2 618493 
5.70.168.46 0 1 376595 
61.135.190.224 0 4 111359 
124.43.100.227 0 1 376595 
220.181.108.106 1 1 14030 20150911210925
69.181.137.221 0 1 62829 
5.39.128.152 0 1 342284 
175.142.71.73 1 6 81397 20150911213722
196.209.217.200 0 1 344696 
52.4.212.67 0 1 494269 
66.249.64.74 0 3 1284611 
86.45.30.18 0 1 342284 
82.3.133.131 0 1 415921 
86.98.223.119 0 1 392143 
89.101.105.183 0 2 663789 
86.133.168.31 0 1 447609 
101.226.33.240 1 1 5231 20150928034547
99.8.101.106 0 1 357898 
110.184.55.182 0 1 399219 
119.94.17.210 0 1 24428 
78.17.38.226 0 1 457801 
78.19.232.228 1 45 3561216 20150928210010
1.129.96.110 0 1 476995 
86.174.254.227 0 25 10086642 
131.253.24.152 0 1 22060 
62.212.73.49 1 1 14350 20150929152527
185.29.8.218 1 1 14350 20150927051719
185.55.207.110 0 5 1835174 
75.177.164.102 0 1 355204 
212.91.126.18 0 1 341783 
86.152.202.90 0 1 292447 
213.233.147.121 0 1 340449 
46.229.170.197 1 1 14030 20150918054411
83.195.154.10 0 1 416134 
213.233.147.87 2 40 4306504 20150908012007
14.2.55.196 0 1 289112 
173.89.22.27 0 1 476887 
70.187.153.184 0 1 370029 
112.198.103.74 0 1 342284 
177.137.12.18 1 8 207273 20150904131938
87.198.125.3 0 1 315627 
186.39.171.7 1 16 1677744 20150925005856
203.45.208.26 0 1 329203 
120.43.6.139 1 1 14030 20150923022245
213.233.149.26 0 1 355204 
65.55.218.36 1 2 39841 20150914062443
66.249.64.69 0 3 1427424 
68.146.27.238 0 1 373212 
191.183.3.172 1 9 208850 20150917124327
109.77.181.112 0 5 1775639 
193.120.247.194 1 4 27699 20150911104931
41.168.1.63 0 1 348162 
89.100.22.119 0 2 653428 
36.70.96.186 1 15 1586585 20150920022738
200.53.10.109 1 9 208850 20150908020220
54.161.196.141 1 1 0 20150905094344
178.107.212.69 0 2 837002 
85.255.234.138 0 1 235647 
187.84.155.18 1 1 14350 20150927232104
207.228.78.193 0 1 341783 
166.137.240.19 0 1 416134 
190.79.154.25 0 2 775504 
62.19.40.87 1 49 3966659 20150913191701
92.113.36.217 1 1 14350 20150917000737
124.6.181.36 1 7 205376 20150915091108
71.123.63.138 0 1 311709 
176.24.113.148 0 1 395523 
86.42.126.47 1 53 3761412 20150905221739
65.38.72.187 0 2 442000 
217.36.123.244 0 1 424325 
213.233.150.4 0 3 1141735 
71.178.8.27 0 1 416134 
65.55.212.68 0 1 19888 
209.52.88.24 0 1 364339 
69.158.252.41 0 1 447609 
111.206.36.144 0 1 104161 
82.19.10.144 0 1 311709 
121.54.44.90 0 6 1377735 
101.226.66.181 1 1 8261 20150928034533
73.36.55.142 0 1 447609 
80.111.128.236 0 1 84451 
24.54.98.73 0 1 447609 
86.46.183.5 0 1 341783 
61.1.163.197 0 2 124722 
61.12.45.30 1 45 3561216 20150906124358
111.206.36.16 0 1 89047 
194.149.45.4 2 46 3575246 20150915143519
208.96.180.253 0 2 743353 
2.136.169.108 1 38 3386790 20150912130931
113.181.34.26 1 1 13925 20150916153918
86.45.37.87 0 1 271573 
98.139.190.56 0 1 437993 
69.121.90.185 0 1 451263 
121.54.44.88 0 2 207869 
217.13.218.17 0 1 424325 
54.188.75.42 1 1 14350 20150926105126
116.68.103.13 0 1 265320 
86.157.2.87 0 1 399219 
71.184.93.196 0 1 473733 
195.54.168.88 0 1 287514 
86.42.20.119 4 115 20293487 20150905001029
213.233.147.151 0 2 581678 
52.21.63.218 1 1 18736 20150904143937
61.135.190.103 2 5 143038 20150923205439
192.99.9.164 1 1 14350 20150913130107
109.144.214.182 0 1 370029 
52.3.166.87 0 1 455058 
109.77.116.113 0 1 263289 
87.41.4.2 0 1 372075 
172.56.27.237 0 1 481798 
213.233.149.8 1 56 4841588 20150904082739
52.20.162.56 0 1 27872 
65.55.218.62 0 1 3217 
94.230.102.205 0 7 2590630 
123.125.71.44 1 1 14030 20150910205827
50.192.221.81 0 1 271573 
189.121.112.49 1 9 208850 20150910223018
74.129.166.255 0 1 447609 
65.55.218.38 0 1 3217 
5.179.70.40 1 45 3561216 20150906205602
201.43.71.155 1 21 2128660 20150903190044
178.78.97.121 0 1 292447 
52.0.89.236 1 1 14030 20150907142308
98.139.190.58 0 1 415921 
166.137.246.123 0 1 376595 
178.62.193.75 1 1 14030 20150905042838
50.173.86.181 1 48 3864752 20150909233810
60.231.34.236 0 1 311709 
41.13.40.92 0 1 392143 
113.59.213.16 0 1 415921 
23.95.43.108 1 1 14350 20150923233903
52.20.135.203 0 6 154980 
86.186.253.33 2 52 4096859 20150903121013
180.215.120.127 0 1 363144 
72.204.11.201 0 1 341783 
52.69.141.253 1 1 14350 20150910030603
65.55.212.84 0 1 91341 
177.159.85.55 1 44 3542284 20150910143731
187.74.125.230 1 17 1750265 20150909165808
131.253.26.251 0 1 38293 
186.231.150.20 1 25 2564536 20150909235038
86.151.214.229 0 1 339307 
184.17.236.185 0 1 263289 
112.209.195.96 0 1 164618 
79.178.63.233 1 50 4057818 20150915070021
186.28.168.216 1 56 4641369 20150924220336
52.3.165.6 0 1 342284 
62.210.138.77 4 16 306198 20150927075830
118.208.119.4 0 1 311709 
62.43.194.89 0 1 476887 
216.17.3.24 1 1 14350 20150906052709
217.114.169.253 0 3 887365 
81.159.19.147 0 1 392436 
72.182.13.137 0 1 341783 
86.14.62.171 0 1 345328 
52.20.192.155 1 1 18736 20150904143936
189.120.119.79 1 38 3386790 20150921175258
189.26.62.248 0 1 253817 
179.222.61.223 1 60 5024808 20150910133512
108.13.25.236 0 1 424325 
167.114.184.98 1 1 14350 20150930021442
67.6.166.253 0 1 373212 
87.242.159.74 0 1 292447 
213.233.132.174 1 22 963487 20150919221510
86.40.44.170 0 2 630412 
92.109.215.147 0 1 415921 
131.253.24.135 1 1 19953 20150930232257
