HEX
Server: Apache
System: Linux cpanel91.fastsecurehost.com 3.10.0-962.3.2.lve1.5.87.el7.x86_64 #1 SMP Tue Jan 28 09:38:56 UTC 2025 x86_64
User: harmonyg (1050)
PHP: 8.2.29
Disabled: shell, shell_exec, exec, ini_alter, dl, show_source, passthru, system, eval, pfsockopen, leak, apache_child_terminate, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid, posix_setuid
Upload Files
File: /home/harmonyg/tmp/awstats/awstats062021.harmonygardens.ie.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/harmonyg/tmp/awstats/awstats.harmonygardens.ie.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 18484               
POS_DAY 30749               
POS_DOMAIN 3609                
POS_LOGIN 4125                
POS_ROBOT 4280                
POS_WORMS 5422                
POS_EMAILSENDER 5553                
POS_EMAILRECEIVER 5696                
POS_SESSION 31594               
POS_SIDER 31798               
POS_FILETYPES 5831                
POS_DOWNLOADS 6093                
POS_OS 6736                
POS_BROWSER 7056                
POS_SCREENSIZE 9067                
POS_UNKNOWNREFERER 9141                
POS_UNKNOWNREFERERBROWSER 9923                
POS_ORIGIN 10615               
POS_SEREFERRALS 10756               
POS_PAGEREFS 10976               
POS_SEARCHWORDS 11180               
POS_KEYWORDS 11332               
POS_MISC 2360                
POS_ERRORS 11391               
POS_CLUSTER 3981                
POS_SIDER_404 11516               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701002813 275 67204 12579025522904
FirstTime 20210601081142
LastTime 20210630234815
LastUpdate 20210701062129 275 0 274 0 0
TotalVisits 372                 
TotalUnique 284                 
MonthHostsKnown 0                   
MonthHostsUnknown 320                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 329 29537544 10 115 10376993
1 70 77 37137042 49 116 25817094
2 7 7 105712 9 111 9201595
3 10 10 153516 39 92 4200997
4 15 89 7240737 29 90 9457270
5 26 26 437040 23 78 7292226
6 50 50 831224 25 78 4965244
7 12 57 4097516 53 108 12302637
8 31 347 227450922 47 93 5038802
9 68 160 17040668 15 60 7094216
10 10 15 307051 13 45 5018350
11 15 146 10687469 47 113 7506805
12 83 249 11581472 13 49 4845266
13 85 385 38170195 10 48 3346144
14 26 293 381031568 32 82 5707765
15 15 209 16377126 48 145 9100264
16 19 131 7420641 45 117 24596578
17 21 246 15404779 27 85 10416098
18 27 403 438101996 47 326 20278926
19 100 318 25243737 21 123 6933522
20 110 884 320862119 20 209 14180525
21 46 555 264967055 16 300 19282261
22 35 327 30489177 12 69 9605268
23 29 305 192994397 53 135 7600299
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ie 242 3647 961599822
us 225 671 199231430
ru 210 294 13251812
se 62 62 1051679
ca 60 62 36876018
no 30 30 506620
gb 30 200 105929864
pl 28 417 38143204
cn 12 45 2611613
nl 9 52 2108665
de 9 9 151559
at 5 114 8849318
sc 4 4 62998
ua 3 3 31499
vn 2 2 30386
ro 2 2 31499
gr 2 2 30388
rs 1 1 14768
in 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 745 146035236 20210630231701 0
baidu 722 48914185 20210626004415 0
bingpreview 81 4693071 20210630023825 0
SeznamBot/ 75 193786 20210629145827 0
Googlebot/ 73 1496468 20210630172745 0
crawl 43 753775 20210628114728 0
bot[\s_+:,\.\;\/\\-] 41 19316885 20210630013305 0
aiHitBot/ 36 18564272 20210607162718 0
MegaIndex\.ru/ 29 504206 20210620113428 0
facebookexternalhit/ 29 374473 20210630000346 0
Applebot/ 26 440526 20210627221154 0
YisouSpider 22 471643 20210629164633 0
360Spider 14 212702 20210627060922 0
YandexBot/ 14 212716 20210629191528 0
Googlebot\-Image/ 13 1209051 20210628010620 0
Baiduspider/ 11 181284 20210626004404 0
AhrefsBot/ 5 75970 20210628045818 0
MJ12bot/ 5 90733 20210626183639 0
DuckDuckGo\-Favicons\-Bot/ 3 45582 20210619101639 0
Dalvik/ 2 209796 20210613111233 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 30067 20210626123342 0
CCBot/ 2 30388 20210618192300 0
no_user_agent 1 15194 20210606204709 0
Apache\-HttpClient/ 1 15194 20210626025919 0
Mail\.RU_Bot/ 1 15194 20210629122856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 83 610406 0 0
php 167 1115265 0 0
js 377 9565610 0 0
mp4 10 575406376 0 0
html 765 12256768 0 0
jpg 3933 456114258 0 0
Unknown 5 134381 0 0
css 206 4216721 0 0
txt 12 924 0 0
png 60 154858 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/videos/10years%20no%20music.mp4 12 16 332600886
/.well-known/pki-validation/360AEFAC2BC13C6C26FEADCAA4467815.txt 2 0 154
/.well-known/pki-validation/FCC88D750A5C3B75FE9184B737C656BB.txt 2 0 154
/.well-known/pki-validation/A0468F8AD277174D74640C280E4A3671.txt 2 0 154
/.well-known/pki-validation/412257D7DF29F1AA79FE3E7139A7A79F.txt 2 0 154
/.well-known/pki-validation/DF9EC63F147314554B253E55A90050C2.txt 2 0 154
/.well-known/pki-validation/78D79C5375EC0ABFD21EBD892334DEAA.txt 2 0 154
/videos/p1280784.mp4 0 28 278642768
/videos/Bloom%202012%20Japanese%20Tea%20Garden-Large.m4v 0 19 310937575
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 3 3
macosx10 1 1
winnt 5 5
linux 168 99
win2003 30 30
macosx 1045 151
Unknown 24 12
ios_ipad 121 9
macosx12 1 1
macosx8 1 1
win10 1369 400
linuxandroid 1172 86
ios_iphone 1593 101
win7 63 20
bsdopenbsd 1 1
macosx9 2 2
unix 72 5
win8 1 1
win8.1 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome91.0.4472.114 64 6
firefox73.0 1 1
chrome91.0.4472.88 352 25
chrome83.0.4103.34 1 1
firefox59.0 1 1
chrome63.0.3239.132 14 14
chrome90.0.4430.91 141 7
chrome90.0.4430.210 157 12
safari14.1.1 1309 75
firefox82.0 4 4
chrome78.0.3904.62 4 0
chrome83.0.4102.0 3 2
chrome83.0.4098.0 3 3
edge12 1 1
chrome83.0.4103.61 13 10
mozilla 1 1
chrome91.0.4472.124 42 1
safari10.0 97 3
chrome91.0.4472.101 170 10
firefox78.0 76 5
chrome78.0.3904.87 2 2
chrome79.0.3945.130 45 1
msie6.0 31 31
firefox65.0 1 1
safari11.0 19 1
firefox68.0 1 1
chrome36.0.1985.125 1 1
firefox89.0 85 3
safari 403 28
chrome67.0.3396.87 1 1
chrome83.0.4103.97 77 77
safari13.0.4 88 3
chrome74.0.3729.169 174 174
Unknown 23 11
chrome68.0.3440.106 3 3
chrome83.0.4103.0 1 1
chrome90.0.4430.212 1 1
firefox57.0 2 2
firefox84.0 58 58
chrome83.0.4103.24 3 3
chrome91.0.4472.81 70 3
chrome78.0.3904.108 5 5
chrome86.0.4240.198 121 6
chrome91.0.4472.77 561 42
msie9.0 4 4
safari14.0.1 45 1
msie8.0 1 1
firefox79.0 1 1
chrome27.0.1453.93 1 1
chrome29.0.1547.57 1 1
chrome87.0.4280.88 8 1
chrome35.0.1916.47 2 2
chrome41.0.2226.0 1 1
chrome83.0.4093.3 3 3
chrome85.0.4183.121 4 4
chrome51.0.2704.64 1 1
chrome36.0.1985.67 1 1
android 1 1
chrome87.0.4280.141 181 12
chrome60.0.3112.113 47 47
chrome41.0.2228.0 1 1
chrome83.0.4103.14 2 2
chrome66.0.3359.117 3 3
chrome91.0.4472.120 131 9
chrome73.0.3683.90 4 4
safari14.0.2 1 0
chrome37.0.2049.0 1 1
safari9.0 2 1
chrome84.0.4147.105 12 12
chrome41.0.2227.0 3 3
chrome83.0.4100.3 2 2
chrome35.0.3319.102 1 1
safari14.0.3 501 39
firefox45.0 1 1
chrome59.0.3071.125 26 6
opera72.0.3815.320 1 1
chrome45.0.2454.93 4 1
opera69.0.3686.7 2 1
chrome77.0.3865.92 84 7
chrome56.0.2896.3 1 1
firefox81.0 30 30
chrome26.0.1410.65 1 1
firefox77.0 1 1
safari14.0 177 13
firefox88.0 1 1
chrome29.0.1547.62 1 1
chrome90.0.4430.93 1 1
chrome89.0.4389.82 1 1
chrome32.0.1667.0 1 1
chrome85.0.4183.83 62 60
chrome76.0.3809.71 83 1
chrome40.0.2214.115 6 6
firefox24.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;__http://whoisireland.com/iecctldsurvey.html) 20210607013637
colly_-_https://github.com/gocolly/colly/v2 20210610070802
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210618190646
COMODO_DCV 20210628004041
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210612232009
WhatsApp/2.21.50.15_i 20210629181007
WhatsApp/2.21.110.15_i 20210630000355
User-Agent\ 20210612053127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210612232009
User-Agent\ 20210612053127
WhatsApp/2.21.110.15_i 20210630000355
WhatsApp/2.21.50.15_i 20210629181007
colly_-_https://github.com/gocolly/colly/v2 20210610070802
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210618190646
COMODO_DCV 20210628004041
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 630 677
From1 0 0
From2 84 85
From3 2 2
From4 221 4917
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 57 57
www_google_ie 25 26
startpage 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://xbch.manwang.net 1 1
http://www.bingblog.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2 0
101 5 0
401 86 62522
404 563 0
302 1 226
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/simple-forum/resources/jscript/ajaxupload/ajaxupload.js 1 http://www.google.com/
/wp-admin/admin-ajax.php 4 http://www.google.com/
/bk/ 2 -
/2019/ 2 -
/web/ 2 -
/2018/ 2 -
/wp-admin/install.php 2 -
/new-site/ 2 -
/wp-content/plugins/gallery-plugin/upload/php.php 1 http://www.google.com/
/index.htm 1 -
/wp-content/plugins/uploader/uploadify/uploadify.css 1 http://www.google.com/
/ckfinder/core/connector/php/connector.php 1 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 http://www.google.com/
/wp-includes/wlwmanifest.xml 3 -
/tmp/ 2 -
/archivarix.cms.php 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/wordpress/wp-includes/wlwmanifest.xml 3 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://www.google.com/
/plugins/jquery-file-upload/server/php/ 2 -
/assets/plugins/jquery-fileupload/server/php/ 2 -
/.ftpconfig 1 -
/wp-content/plugins/zingiri-web-shop/fws/addons/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php 1 http://www.google.com/
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/admin/assets/plugins/jquery-file-upload/server/php/ 3 -
/wp-includes/fonts/css.php 1 -
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://www.google.com/
/thumb.php 2 -
/xmlrpc.php 3 -
/index.rdf 1 -
/manager/ 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/timthumb.php 2 -
/site/ 2 -
/wp-content/plugins/social-warfare/readme.txt 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://www.google.com/
/assets/plugins/jquery-file-upload/server/php/ 2 -
/old/ 2 -
/apple-touch-icon-precomposed.png 30 -
/wp/wp-includes/wlwmanifest.xml 1 -
/fileupload/server/php/index.php 1 http://www.google.com/
/wp-content/uploads/2015/12/new_up.php 1 http://www.google.com/
/wp/ 2 -
/wp-content/plugins/radykal-fancy-gallery/admin/generate-code.php 1 http://www.google.com/
/wp-content/plugins/image-symlinks/uploadify/uploadify.css 1 http://www.google.com/
/components/com_jbusinessdirectory/assets/upload.php 1 http://www.google.com/
/wp-content/uploads/2015/11/new_up.php 1 http://www.google.com/
/wp-content/plugins/sexy-contact-form/includes/fileupload/index.php 1 http://www.google.com/
/website/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 13 -
/wp-content/plugins/cnhk-slideshow/readme.txt 1 http://www.google.com/
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://www.google.com/
/assets/plugins/jQuery-File-Upload/server/php/ 2 -
/2020/ 2 -
/wp-content/plugins/wpstorecart/php/upload.php 1 http://www.google.com/
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/v2/ 2 -
/wp-content/plugins/wp-checkout/js/jquery-ui-progressbar.js 1 http://www.google.com/
/bak/ 2 -
/admin.php 3 www.google.com
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 1 http://www.google.com/
/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css 1 http://www.google.com/
/install/ 2 -
/demo/ 2 -
/author/wordcamp 2 -
/feed/ 1 https://www.google.com
/wp-content/uploads/2015/09/new_up.php 1 http://www.google.com/
/index.rss 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/js/ckfinder/core/connector/php/connector.php 1 -
/cms/ 2 -
/assets/jquery-file-upload/server/php/ 2 -
/wp-content/plugins/i-dump-iphone-to-wordpress-photo-uploader/uploader.php 1 http://www.google.com/
/robots.txt 227 -
/blog/wp-includes/wlwmanifest.xml 3 -
/dev/ 2 -
/simpla/ 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 4 -
/index.xml 1 -
/old-wp/ 2 -
/new/ 2 -
/.well-known/security.txt 1 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 http://www.google.com/
/wp-includes/css/css.php 1 -
/js/mage/cookies.js 1 -
/images/portfolio22.JPG 2 -
/wp-content/plugins/nmedia-user-file-uploader-pro-v7.4-HTML5/nm_fileuploader_style.css 1 http://www.google.com/
/v1/ 2 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/plugin.js 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.google.com/
/wp1/ 2 -
/wp-includes 4 www.google.com
/admin/content/sitetree/ 1 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://www.google.com/
/home/ 2 -
/ads.txt 3 -
/admin/thumb.php 2 -
/images/portfolio63.JPG 2 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 http://harmonygardens.ie/admin/assets/global/plugins/jquery-file-upload/server/php/
/files/index.php 1 http://www.google.com/
/Vuln.php 1 -
/wp-content/plugins/mac-dock-gallery/readme.txt 1 http://www.google.com/
/admin/timthumb.php 2 -
/wp-content/plugins/wp-mailinglist/css/colorbox.css 1 http://www.google.com/
/cms/admin/assets/plugins/jQuery-File-Upload/server/php/ 2 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://www.google.com/
/wp-links-opml.php 1 https://www.google.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.google.com
/admin/assets/plugins/jQuery-File-Upload/server/php/ 2 -
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css 1 http://www.google.com/
/blog/wp-login.php 14 -
/grievance/admin/assets/plugins/jQuery-File-Upload/server/php/ 2 -
/wp-content/plugins/1-flash-gallery/readme.txt 1 http://www.google.com/
/wordpress/ 2 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.google.com/
/old-site/ 2 -
/blog/ 2 -
/feeds 1 -
/readme.html 1 https://www.google.com
/temp/ 2 -
/main/ 2 -
/wp-content/plugins/pica-photo-gallery/css/style.css 1 http://www.google.com/
/wp-content/plugins/simple-file-list/readme.txt 1 -
/wordpress/wp-login.php 12 -
/apple-touch-icon.png 31 -
/wp-content/uploads/2015/10/new_up.php 1 http://www.google.com/
/.env 1 -
/ 1 -
/wp-content/plugins/lbg-bottom-playlist-videoplayer/js/uploadify/uploadify.css 1 http://www.google.com/
/images/portfolio64.JPG 2 -
/timthumb2.php 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/humans.txt 2 -
/backup/ 2 -
/admin/assets/jquery-file-upload/php/ 1 http://harmonygardens.ie/admin/assets/jquery-file-upload/php/
/admin/ 1 -
/wp-content/plugins/CCSlider/includes/upload.php 1 http://www.google.com/
/wp-login.php 20 -
/feed 1 -
/wp2/ 2 -
/wp-content/plugins/videowhisper-video-presentation/vp/translation.php 1 http://www.google.com/
/sitemap.xml 2 -
/rss.xml 1 -
/wp/wp-admin/install.php 2 -
/vendor/phpunit/phpunit/LICENSE 1 -
/wp-content/plugins/contus-video-galleryversion-10/upload1.php 1 http://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 320
185.119.81.110 174 174 3025062 20210604092955
167.114.156.50 60 62 36876018 20210623010139
79.161.146.254 30 30 506620 20210606204717
93.158.90.17 29 29 494897 20210617063907
93.158.90.113 29 29 494897 20210618060252
89.100.226.191 22 437 195060410 20210629202139
5.188.48.10 20 24 4376678 20210629220543
95.45.119.108 18 276 32467505 20210616215150
37.228.211.37 17 171 10342392 20210607222854
193.118.53.218 17 17 258281 20210627131039
128.14.136.18 16 16 243088 20210630191645
31.187.40.50 15 208 15713294 20210621113408
64.43.17.240 13 179 174506267 20210623145626
95.44.238.62 13 177 13234610 20210630222103
86.41.243.24 12 131 11386192 20210604190553
86.44.142.238 11 123 25990524 20210607215449
37.228.236.79 10 122 62108713 20210607211058
89.125.116.220 10 116 239550820 20210614181346
31.187.2.215 8 86 4932923 20210629230641
86.45.95.15 7 84 103950880 20210608080340
92.235.22.164 7 50 2077166 20210618171007
213.136.71.25 6 6 104073 20210624200751
86.41.242.91 6 34 2566016 20210611201640
93.107.37.210 6 64 4392714 20210629165844
80.169.219.2 6 121 101602859 20210630234815
109.255.230.67 1 5 160587 20210607214832
109.255.29.46 2 71 6926574 20210617045035
34.211.47.214 1 1 15193 20210617194011
89.19.88.243 0 24 1719308 
34.220.13.221 1 1 15193 20210607192332
34.78.239.136 2 2 30386 20210613052418
185.180.143.16 1 1 15193 20210602004345
13.232.96.15 1 1 15193 20210603074039
199.30.228.135 0 8 570782 
34.240.6.125 1 1 14873 20210616200721
3.8.68.2 1 1 15193 20210613080802
121.5.147.119 0 1 105493 
54.194.187.209 1 1 14873 20210611092423
162.55.191.150 1 1 14873 20210626081140
54.189.127.99 1 1 15193 20210604192137
78.19.24.41 3 3 32707 20210625231707
185.224.198.91 0 8 616 
34.211.142.132 1 1 15193 20210625191520
34.254.177.111 1 1 14873 20210621200816
34.217.34.27 1 1 15193 20210609191003
34.209.105.222 1 1 15193 20210616063632
37.228.214.210 1 45 3560403 20210607204747
89.19.67.5 1 1 2961 20210611162223
128.14.134.134 1 1 15193 20210606074956
34.249.94.133 2 2 30859 20210611091147
18.237.2.4 1 1 15193 20210628192058
80.111.137.175 4 69 5288618 20210614203237
34.219.60.135 1 1 15193 20210609191105
34.219.244.35 1 1 15193 20210608190831
54.202.134.16 1 1 15193 20210624193150
54.200.159.79 1 1 15193 20210629194834
212.129.86.84 2 49 3684993 20210629124232
34.220.90.176 1 1 15193 20210608194547
37.228.238.108 3 71 6024578 20210607204822
128.14.141.34 3 3 45579 20210623022018
121.4.163.148 0 2 32448 
52.31.105.223 1 1 14873 20210608041802
89.19.67.18 0 13 951231 
34.221.108.155 1 1 15193 20210623194147
89.19.67.13 0 15 876710 
18.202.35.141 1 1 14873 20210629200707
3.94.153.240 0 5 133127 
34.236.18.197 1 1 15193 20210601081142
52.39.95.160 1 1 15193 20210622194221
18.202.26.2 1 1 14873 20210608200937
54.190.183.213 1 1 15193 20210625190633
66.249.93.69 0 5 83015 
34.222.123.136 1 1 15193 20210610192204
64.246.165.190 1 1 14873 20210617022123
80.233.51.46 1 8 207821 20210613165324
223.166.74.23 1 1 14873 20210609052352
54.246.197.63 1 1 14873 20210614201036
52.52.190.187 1 1 15193 20210611063202
54.203.218.192 1 1 15193 20210609190757
109.255.126.40 2 47 3646768 20210614001740
54.201.85.97 1 1 15193 20210620192018
89.19.88.161 2 11 454038 20210605132458
54.186.49.41 1 1 15193 20210620192627
54.148.102.75 1 1 15193 20210628192141
35.195.9.44 1 1 15193 20210622070624
37.228.226.136 4 48 3604970 20210618190734
34.212.83.105 1 1 15193 20210627193725
54.191.249.20 1 1 15141 20210611195012
93.107.107.120 3 88 21751336 20210601085754
18.237.30.16 1 1 15193 20210605194500
35.205.214.108 1 1 15193 20210625030617
193.118.53.194 1 1 15193 20210627155847
89.19.67.231 2 2 8245 20210601152452
213.233.150.120 2 65 8940880 20210630000802
89.19.67.12 3 41 8408382 20210604195700
34.203.37.48 1 1 15193 20210618112852
136.243.17.161 1 1 16306 20210629034336
34.215.182.9 1 1 15193 20210620191943
35.181.87.238 1 1 15193 20210612103424
34.77.162.25 1 1 15194 20210612021352
205.169.39.33 1 83 7246184 20210612092213
123.21.181.248 1 1 15193 20210630065613
217.78.11.91 0 4 308 
34.71.20.225 3 3 37141 20210614150158
34.77.162.33 1 1 15194 20210615205456
54.194.183.100 1 1 14873 20210607201531
128.14.134.170 1 1 15193 20210604103527
34.78.178.204 1 1 15193 20210627231338
220.181.51.70 1 1 15193 20210626005609
104.154.31.26 3 3 37089 20210616084619
78.18.9.172 6 81 5454453 20210607212141
111.206.222.222 0 1 104161 
34.245.115.70 1 1 14873 20210604200931
52.201.80.46 1 1 15193 20210609235311
128.1.248.42 2 2 30386 20210614134213
54.189.230.128 1 1 14873 20210608041600
109.77.119.48 3 7 2115798 20210606002131
66.249.93.67 3 7 123566 20210618171008
34.220.162.68 1 1 15193 20210615195253
34.222.234.0 1 1 15193 20210613064135
89.19.88.223 1 1 5284 20210609134759
37.228.238.212 1 45 3560700 20210615085617
52.37.24.41 1 1 15193 20210625190829
3.250.230.197 1 1 14873 20210609201547
37.228.239.110 1 1 33923 20210607104356
34.211.110.239 1 1 15193 20210625212042
3.249.156.166 1 1 14873 20210625200637
54.198.46.51 2 2 31499 20210610002851
89.19.67.2 3 35 2019774 20210604195706
93.158.90.136 1 1 15193 20210610061954
54.186.117.58 1 1 15193 20210621194320
80.233.51.119 2 78 10691085 20210629185603
128.14.133.58 1 1 15193 20210609230041
52.50.129.178 1 1 14873 20210622200701
63.35.234.224 1 1 14873 20210610200942
184.94.240.92 1 1 14873 20210605130824
42.236.10.71 1 1 14873 20210605113059
34.216.131.177 1 1 15193 20210622194316
143.198.165.10 1 1 15193 20210601211636
89.179.119.216 1 1 14873 20210602000729
199.30.228.131 0 10 529176 
89.19.67.34 1 2 5645 20210604200758
52.19.225.38 1 1 14873 20210601200926
34.244.35.154 1 1 14873 20210602201641
35.161.117.110 1 1 15193 20210606192041
199.187.209.29 2 2 31499 20210616000152
108.62.24.9 1 1 15193 20210612053127
46.7.110.78 1 45 3560403 20210611181938
34.86.35.32 1 1 15194 20210618190646
37.228.226.144 3 6 83948 20210626221739
54.72.112.52 1 1 14873 20210603201045
89.19.88.142 2 21 1365166 20210605140502
171.13.14.37 1 4 214329 20210630183246
171.13.14.84 0 6 1164150 
54.195.132.192 2 2 31499 20210611004312
52.34.88.13 2 2 30386 20210608192027
89.19.88.221 0 9 558078 
78.19.28.148 4 47 3426544 20210609134413
51.158.97.148 1 1 14873 20210611081935
34.255.194.186 1 1 14873 20210630200817
123.58.209.203 1 8 208118 20210625005821
37.228.233.35 5 81 64922047 20210607214657
176.9.23.4 1 1 15194 20210607013637
37.228.239.213 0 1 62661 
37.228.235.26 1 45 3560700 20210621155554
18.236.196.223 1 1 15193 20210615194820
121.5.219.20 0 1 35997 
171.13.14.46 0 2 111047 
199.30.228.134 0 7 478869 
42.236.10.109 2 2 29746 20210610185154
98.177.76.32 1 1 15194 20210610070802
31.187.37.87 1 45 3560700 20210614204729
116.179.37.144 0 1 104161 
18.236.224.87 1 1 15193 20210613064217
54.202.206.157 2 2 30386 20210609190903
185.180.143.142 1 1 15193 20210626023837
54.188.45.71 1 1 15193 20210621194410
34.244.142.231 1 1 13636 20210605013651
111.206.198.200 0 1 38298 
34.245.238.212 2 2 31499 20210610012914
